O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 19 de outubro no Reino Unido. Veja os dados a seguir.
| # | Título | Publisher | Semana Passada | ||
|---|---|---|---|---|---|
| 1 | SUPER MARIO PARTY JAMBOREE | Nintendo | |||
| 2 | EA SPORTS FC 25 | ELECTRONIC ARTS | 1 | ||
| 3 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 4 | ||
| 4 | TOMB RAIDER I-II-III REMASTERED | ASPYR | |||
| 5 | THE LEGEND OF ZELDA: ECHOES OF WISDOM | NINTENDO | 6 | ||
| 6 | DRAGON BALL: SPARKING! ZERO | BANDAI NAMCO ENTERTAINMENT | 3 | ||
| 7 | MARIO KART 8 DELUXE | NINTENDO | 9 | ||
| 8 | NINTENDO SWITCH SPORTS | NINTENDO | 10 | ||
| 9 | UNDISPUTED | DEEP SILVER | 5 | ||
| 10 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | 8 | ||
| 11 | MINECRAFT | NINTENDO | 14 | ||
| 12 | – | ASTRO BOT | SONY COMPUTER ENT. | 12 | |
| 13 | BATMAN: ARKHAM TRILOGY | WARNER BROS. INTERACTIVE | 24 | ||
| 14 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 17 | ||
| 15 | GRAND THEFT AUTO V | TAKE 2 | 16 | ||
| 16 | WARHAMMER 40,000: SPACE MARINE 2 | FOCUS HOME INTERACTIVE | 15 | ||
| 17 | TEENAGE MUTANT NINJA TURTLES: MUTANTS UNLEASHED | OUTRIGHT GAMES | |||
| 18 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 13 | ||
| 19 | WRECKFEST | THQ NORDIC | 21 | ||
| 20 | JUST DANCE 2025 EDITION | Ubisoft | |||
| 21 | A QUIET PLACE: THE ROAD AHEAD | NIGHTHAWK INTERACTIVE | |||
| 22 | EA SPORTS FC 24 | ELECTRONIC ARTS | 18 | ||
| 23 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 20 | ||
| 24 | METAPHOR: REFANTAZIO | ATLUS | 7 | ||
| 25 | SUPER MARIO BROS. WONDER | NINTENDO | 27 | ||
| 26 | THE SIMS 4: LOVESTRUCK | ELECTRONIC ARTS | 23 | ||
| 27 | EA SPORTS UFC 5 | ELECTRONIC ARTS | 22 | ||
| 28 | LITTLE NIGHTMARES: COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 29 | ||
| 29 | CALL OF DUTY: MODERN WARFARE III | ACTIVISION BLIZZARD | 39 | ||
| 30 | MARIO + RABBIDS KINGDOM BATTLE | UBISOFT | 26 | ||
| 31 | SILENT HILL 2 | KONAMI | 2 | ||
| 32 | TRANSFORMERS BATTLEGROUNDS | OUTRIGHT GAMES | 37 | ||
| 33 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | 39 | ||
| 34 | STAR WARS OUTLAWS | UBISOFT | 30 | ||
| 35 | – | LUIGI’S MANSION 2 HD | NINTENDO | 35 | |
| 36 | DISNEY EPIC MICKEY: REBRUSHED | THQ NORDIC | 26 | ||
| 37 | DARK SOULS TRILOGY | BANDAI NAMCO ENTERTAINMENT | 32 | ||
| 38 | LEGO CITY UNDERCOVER | WARNER BROS. INTERACTIVE | 23 | ||
| 39 | STARSHIP TROOPERS EXTERMINATION | MY.GAMES | |||
| 40 | MAFIA TRILOGY | TAKE 2 | 18 |



