O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 16 de maio no Reino Unido. Veja os dados a seguir (via Games Press).
| # | TÍTULO | Publisher | SEMANA PASSADA | ||
|---|---|---|---|---|---|
| 1 | TOMODACHI LIFE: LIVING THE DREAM | NINTENDO | 2 | ||
| 2 | INDIANA JONES AND THE GREAT CIRCLE | BETHESDA SOFTWORKS | |||
| 3 | DIRECTIVE 8020 | BANDAI NAMCO ENTERTAINMENT | |||
| 4 | RESIDENT EVIL REQUIEM | CAPCOM | 7 | ||
| 5 | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | |||
| 6 | POKEMON POKOPIA | NINTENDO | 3 | ||
| 7 | MARIO KART WORLD | NINTENDO | 5 | ||
| 8 | EA SPORTS FC 26 | ELECTRONIC ARTS | 1 | ||
| 9 | CALL OF DUTY: BLACK OPS 7 | ACTIVISION BLIZZARD | |||
| 10 | POKEMON LEGENDS: Z-A | NINTENDO | 8 | ||
| 11 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NINTENDO | 9 | ||
| 12 | MINECRAFT | NINTENDO | 11 | ||
| 13 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 12 | ||
| 14 | DONKEY KONG BANANZA | NINTENDO | 15 | ||
| 15 | SUPER MARIO BROS. WONDER | NINTENDO | 13 | ||
| 16 | MARIO KART 8 DELUXE | NINTENDO | 17 | ||
| 17 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 24 | ||
| 18 | CRIMSON DESERT | PEARL ABYSS | 14 | ||
| 19 | HIGH ON LIFE 2 | SOLUTIONS 2 GO | |||
| 20 | GRAND THEFT AUTO V | TAKE 2 | 22 | ||
| 21 | RESIDENT EVIL 2 | CAPCOM | 30 | ||
| 22 | RESIDENT EVIL 3 | CAPCOM | 21 | ||
| 23 | PRAGMATA | CAPCOM | 28 | ||
| 24 | MAFIA TRILOGY | TAKE 2 | 31 | ||
| 25 | SKATER XL | SOLUTIONS 2 GO | |||
| 26 | – | RESIDENT EVIL 4 | CAPCOM | 26 | |
| 27 | MORTAL KOMBAT: LEGACY KOLLECTION | ATARI | |||
| 28 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 34 | ||
| 29 | NINTENDO SWITCH SPORTS | NINTENDO | 32 | ||
| 30 | LITTLE NIGHTMARES: COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 25 | ||
| 31 | SPLIT FICTION | ELECTRONIC ARTS | 23 | ||
| 32 | SAROS | SONY COMPUTER ENT. | 16 | ||
| 33 | ELDEN RING: NIGHTREIGN | BANDAI NAMCO ENTERTAINMENT | |||
| 34 | F1 25 | ELECTRONIC ARTS | 19 | ||
| 35 | JUST DANCE 2026 EDITION | UBISOFT | |||
| 36 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 37 | ||
| 37 | MONSTER HUNTER WILDS | CAPCOM | 32 | ||
| 38 | SUPER MARIO ODYSSEY | NINTENDO | 35 | ||
| 39 | HARRY POTTER: QUIDDITCH CHAMPIONS | WARNER BROS. INTERACTIVE | 40 | ||
| 40 | CLAIR OBSCUR: EXPEDITION 33 | KEPLER INTERACTIVE | 20 |



