O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 16 de março no Reino Unido. Veja os dados a seguir.
| # | Título | Publisher | Semana Passada | ||
|---|---|---|---|---|---|
| 1 | EA SPORTS FC 24 | ELECTRONIC ARTS | 5 | ||
| 2 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 3 | ||
| 3 | WWE 2K24 | TAKE 2 | 1 | ||
| 4 | HELLDIVERS II | SONY COMPUTER ENT. | 8 | ||
| 5 | FINAL FANTASY VII REBIRTH | SQUARE ENIX EUROPE | 2 | ||
| 6 | MARIO KART 8 DELUXE | NINTENDO | 4 | ||
| 7 | SUPER MARIO BROS. WONDER | NINTENDO | 6 | ||
| 8 | GRAND THEFT AUTO V | TAKE 2 | 10 | ||
| 9 | CALL OF DUTY: MODERN WARFARE III | ACTIVISION BLIZZARD | 12 | ||
| 10 | MARIO VS. DONKEY KONG | NINTENDO | 9 | ||
| 11 | – | MINECRAFT | NINTENDO | 11 | |
| 12 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | 13 | ||
| 13 | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | 14 | ||
| 14 | STAR WARS JEDI: SURVIVOR | ELECTRONIC ARTS | 35 | ||
| 15 | RESIDENT EVIL 4 | CAPCOM | 18 | ||
| 16 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 15 | ||
| 17 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 14 | ||
| 18 | WRECKFEST | THQ NORDIC | 17 | ||
| 19 | – | GOD OF WAR RAGNAROK | SONY COMPUTER ENT. | 19 | |
| 20 | – | NINTENDO SWITCH SPORTS | NINTENDO | 20 | |
| 21 | IT TAKES TWO | ELECTRONIC ARTS | 18 | ||
| 22 | NEED FOR SPEED: HOT PURSUIT – REMASTERED | ELECTRONIC ARTS | 25 | ||
| 23 | – | RED DEAD REDEMPTION | TAKE 2 | 23 | |
| 24 | F1 23 | ELECTRONIC ARTS | 21 | ||
| 25 | UNICORN OVERLORD | ATLUS | 7 | ||
| 26 | NBA 2K24 | TAKE 2 | 39 | ||
| 27 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 22 | ||
| 28 | THE SIMS 4: FOR RENT | ELECTRONIC ARTS | |||
| 29 | SUPER MARIO ODYSSEY | NINTENDO | 25 | ||
| 30 | TEKKEN 8 | BANDAI NAMCO ENTERTAINMENT | 24 | ||
| 31 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 37 | ||
| 32 | MARIO + RABBIDS SPARKS OF HOPE | UBISOFT | 30 | ||
| 33 | – | BATMAN ARKHAM COLLECTION | WARNER BROS. INTERACTIVE | 33 | |
| 34 | MARIO PARTY SUPERSTARS | NINTENDO | 39 | ||
| 35 | GRAND THEFT AUTO: THE TRILOGY – THE DEFINITIVE EDITION | TAKE 2 | 33 | ||
| 36 | NEED FOR SPEED: UNBOUND | ELECTRONIC ARTS | 30 | ||
| 37 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | |||
| 38 | RED DEAD REDEMPTION 2 | TAKE 2 | 34 | ||
| 39 | THE LAST OF US PART II: REMASTERED | SONY COMPUTER ENT. | 28 | ||
| 40 | BATMAN: ARKHAM KNIGHT | WARNER BROS. INTERACTIVE |



