O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 13 de setembro no Reino Unido. Veja os dados a seguir.
| # | TÍTULO | Publisher | SEMANA PASSADA | ||
|---|---|---|---|---|---|
| 1 | BORDERLANDS 4 | TAKE 2 | |||
| 2 | MARIO KART WORLD | NINTENDO | 1 | ||
| 3 | DONKEY KONG BANANZA | NINTENDO | 5 | ||
| 4 | EA SPORTS FC 25 | ELECTRONIC ARTS | 2 | ||
| 5 | METAL GEAR SOLID DELTA: SNAKE EATER | KONAMI | 3 | ||
| 6 | MINECRAFT | NINTENDO | 8 | ||
| 7 | MARIO KART 8 DELUXE | NINTENDO | 9 | ||
| 8 | MAFIA: THE OLD COUNTRY | TAKE 2 | 13 | ||
| 9 | GRAND THEFT AUTO V | TAKE 2 | 16 | ||
| 10 | STAR WARS OUTLAWS | UBISOFT | 7 | ||
| 11 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 17 | ||
| 12 | NBA 2K26 | TAKE 2 | 14 | ||
| 13 | ASSASSIN’S CREED SHADOWS | UBISOFT | 11 | ||
| 14 | CRONOS: THE NEW DAWN | BANDAI NAMCO ENTERTAINMENT | 4 | ||
| 15 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 18 | ||
| 16 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 19 | ||
| 17 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 28 | ||
| 18 | NINTENDO SWITCH SPORTS | NINTENDO | 20 | ||
| 19 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 25 | ||
| 20 | RESIDENT EVIL 3 | CAPCOM | 38 | ||
| 21 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 26 | ||
| 22 | SUPER MARIO BROS. WONDER | NINTENDO | 29 | ||
| 23 | GEARS OF WAR: RELOADED | MICROSOFT | 10 | ||
| 24 | RESIDENT EVIL 2 | CAPCOM | |||
| 25 | NINJA GAIDEN: RAGEBOUND | SILVER LINING INTERACTIVE | |||
| 26 | ARMORED CORE VI: FIRES OF RUBICON | BANDAI NAMCO ENTERTAINMENT | 32 | ||
| 27 | HELL IS US | NACON | 6 | ||
| 28 | KIRBY AND THE FORGOTTEN LAND | NINTENDO | 21 | ||
| 29 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 30 | ||
| 30 | F1 25 | ELECTRONIC ARTS | 23 | ||
| 31 | LITTLE NIGHTMARES: COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | |||
| 32 | TEKKEN 7 | BANDAI NAMCO ENTERTAINMENT | |||
| 33 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 37 | ||
| 34 | CYBERPUNK 2077 ULTIMATE EDITION | CD PROJEKT RED | 22 | ||
| 35 | RESIDENT EVIL 7: BIOHAZARD GOLD EDITION | CAPCOM | |||
| 36 | CALL OF DUTY: BLACK OPS 6 | ACTIVISION BLIZZARD | 31 | ||
| 37 | – | MAFIA TRILOGY | TAKE 2 | 37 | |
| 38 | TONY HAWK’S PRO SKATER 3 + 4 | ACTIVISION BLIZZARD | 27 | ||
| 39 | BLUEY: THE VIDEOGAME | OUTRIGHT GAMES | 40 | ||
| 40 | WWE 2K25 | TAKE 2 | 28 |



