O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 6 de setembro no Reino Unido. Veja os dados a seguir.
| # | TÍTULO | Publisher | semana passada | ||
|---|---|---|---|---|---|
| 1 | MARIO KART WORLD | NINTENDO | 2 | ||
| 2 | EA SPORTS FC 25 | ELECTRONIC ARTS | 5 | ||
| 3 | METAL GEAR SOLID DELTA: SNAKE EATER | KONAMI | 1 | ||
| 4 | CRONOS: THE NEW DAWN | BANDAI NAMCO ENTERTAINMENT | |||
| 5 | DONKEY KONG BANANZA | NINTENDO | 6 | ||
| 6 | HELL IS US | Nacon | |||
| 7 | STAR WARS OUTLAWS | UBISOFT | |||
| 8 | MINECRAFT | NINTENDO | 13 | ||
| 9 | MARIO KART 8 DELUXE | NINTENDO | 15 | ||
| 10 | GEARS OF WAR: RELOADED | Microsoft | 3 | ||
| 11 | ASSASSIN’S CREED SHADOWS | UBISOFT | 22 | ||
| 12 | – | SONIC X SHADOW GENERATIONS | SEGA | 12 | |
| 13 | MAFIA: THE OLD COUNTRY | TAKE 2 | 8 | ||
| 14 | NBA 2K26 | TAKE 2 | |||
| 15 | EVERYBODY’S GOLF: HOT SHOTS | BANDAI NAMCO ENTERTAINMENT | |||
| 16 | GRAND THEFT AUTO V | TAKE 2 | 17 | ||
| 17 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | |||
| 18 | – | SUPER MARIO PARTY JAMBOREE | NINTENDO | 18 | |
| 19 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 20 | ||
| 20 | NINTENDO SWITCH SPORTS | NINTENDO | 24 | ||
| 21 | KIRBY AND THE FORGOTTEN LAND | NINTENDO | 7 | ||
| 22 | CYBERPUNK 2077 ULTIMATE EDITION | CD PROJEKT RED | 5 | ||
| 23 | – | F1 25 | ELECTRONIC ARTS | 23 | |
| 24 | DAEMON X MACHINA: TITANIC SCION | MARVELOUS EUROPE | |||
| 25 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 4 | ||
| 26 | – | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 26 | |
| 27 | TONY HAWK’S PRO SKATER 3 + 4 | ACTIVISION BLIZZARD | 10 | ||
| 28 | – | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 28 | |
| 29 | SUPER MARIO BROS. WONDER | NINTENDO | 25 | ||
| 30 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 32 | ||
| 31 | CALL OF DUTY: BLACK OPS 6 | ACTIVISION BLIZZARD | 29 | ||
| 32 | ARMORED CORE VI: FIRES OF RUBICON | BANDAI NAMCO ENTERTAINMENT | 15 | ||
| 33 | NEED FOR SPEED: HOT PURSUIT – REMASTERED | ELECTRONIC ARTS | 34 | ||
| 34 | STORY OF SEASONS: GRAND BAZAAR | MARVELOUS EUROPE | 9 | ||
| 35 | DARK SOULS TRILOGY | BANDAI NAMCO ENTERTAINMENT | 27 | ||
| 36 | FINAL FANTASY I-VI COLLECTION | SQUARE ENIX EUROPE | 20 | ||
| 37 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 39 | ||
| 38 | EA SPORTS UFC 5 | ELECTRONIC ARTS | 30 | ||
| 39 | POKEMON VIOLET | NINTENDO | 37 | ||
| 40 | – | BLUEY: THE VIDEOGAME | OUTRIGHT GAMES | 40 |



