O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 27 de dezembro no Reino Unido. Veja os dados a seguir (via Games Press).
| # | Título | publisher | Semana passada | ||
|---|---|---|---|---|---|
| 1 | – | EA SPORTS FC 26 | ELECTRONIC ARTS | 1 | |
| 2 | – | MARIO KART WORLD | NINTENDO | 2 | |
| 3 | – | CALL OF DUTY: BLACK OPS 7 | ACTIVISION BLIZZARD | 3 | |
| 4 | – | POKEMON LEGENDS: Z-A | NINTENDO | 4 | |
| 5 | MARIO KART 8 DELUXE | NINTENDO | 6 | ||
| 6 | MINECRAFT | NINTENDO | 5 | ||
| 7 | BATTLEFIELD 6 | ELECTRONIC ARTS | 9 | ||
| 8 | DONKEY KONG BANANZA | NINTENDO | 7 | ||
| 9 | NINTENDO SWITCH SPORTS | NINTENDO | 11 | ||
| 10 | GRAND THEFT AUTO V | TAKE 2 | 15 | ||
| 11 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 12 | ||
| 12 | GHOST OF YOTEI | SONY COMPUTER ENT. | 8 | ||
| 13 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 14 | ||
| 14 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NINTENDO | 13 | ||
| 15 | ASTRO BOT | SONY COMPUTER ENT. | 16 | ||
| 16 | F1 25 | ELECTRONIC ARTS | 25 | ||
| 17 | CLAIR OBSCUR: EXPEDITION 33 | KEPLER INTERACTIVE | 14 | ||
| 18 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | 28 | ||
| 19 | CYBERPUNK 2077 ULTIMATE EDITION | BANDAI NAMCO ENTERTAINMENT | 28 | ||
| 20 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 38 | ||
| 21 | SUPER MARIO BROS. WONDER | NINTENDO | 19 | ||
| 22 | SPLIT FICTION | ELECTRONIC ARTS | 30 | ||
| 23 | HARRY POTTER: QUIDDITCH CHAMPIONS | WARNER BROS. INTERACTIVE | 24 | ||
| 24 | GRAN TURISMO 7 | SONY COMPUTER ENT. | 31 | ||
| 25 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | 18 | ||
| 26 | GEARS OF WAR: RELOADED | MICROSOFT | |||
| 27 | SONIC RACING: CROSSWORLDS | SEGA | 23 | ||
| 28 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 35 | ||
| 29 | AVATAR: FRONTIERS OF PANDORA – FROM THE ASHES EDITION | UBISOFT | 38 | ||
| 30 | MAFIA: THE OLD COUNTRY | TAKE 2 | 33 | ||
| 31 | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | |||
| 32 | METROID PRIME 4: BEYOND | NINTENDO | 17 | ||
| 33 | ASSASSIN’S CREED SHADOWS | UBISOFT | 26 | ||
| 34 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 29 | ||
| 35 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 20 | ||
| 36 | JURASSIC WORLD: EVOLUTION 3 | FIRESHINE GAMES | 21 | ||
| 37 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 27 | ||
| 38 | LITTLE NIGHTMARES III | BANDAI NAMCO ENTERTAINMENT | |||
| 39 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 22 | ||
| 40 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 29 |



