O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 25 de abril no Reino Unido. Veja os dados a seguir (via Games Press).
| # | Título | PUBLISHER | Semana passada | ||
|---|---|---|---|---|---|
| 1 | PRAGMATA | CAPCOM | 2 | ||
| 2 | CYBERPUNK 2077 ULTIMATE EDITION | BANDAI NAMCO ENTERTAINMENT | |||
| 3 | TOMODACHI LIFE: LIVING THE DREAM | NINTENDO | 1 | ||
| 4 | RESIDENT EVIL REQUIEM | CAPCOM | 3 | ||
| 5 | – | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 5 | |
| 6 | TEKKEN 8 | BANDAI NAMCO ENTERTAINMENT | 4 | ||
| 7 | POKEMON POKOPIA | NINTENDO | 6 | ||
| 8 | MARIO KART WORLD | NINTENDO | 9 | ||
| 9 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NINTENDO | 8 | ||
| 10 | POKEMON LEGENDS: Z-A | NINTENDO | 11 | ||
| 11 | ARMORED CORE VI: FIRES OF RUBICON | BANDAI NAMCO ENTERTAINMENT | 10 | ||
| 12 | – | RESIDENT EVIL 4 | CAPCOM | 12 | |
| 13 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 17 | ||
| 14 | MINECRAFT | NINTENDO | 19 | ||
| 15 | SUPER MARIO BROS. WONDER | NINTENDO | 16 | ||
| 16 | WWE 2K26 | TAKE 2 | 27 | ||
| 17 | DONKEY KONG BANANZA | NINTENDO | 18 | ||
| 18 | MARIO KART 8 DELUXE | NINTENDO | 20 | ||
| 19 | CRIMSON DESERT | PEARL ABYSS | 23 | ||
| 20 | RESIDENT EVIL 3 | CAPCOM | 29 | ||
| 21 | CLAIR OBSCUR: EXPEDITION 33 | KEPLER INTERACTIVE | |||
| 22 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 24 | ||
| 23 | GRAND THEFT AUTO V | TAKE 2 | 25 | ||
| 24 | STARFIELD | BETHESDA SOFTWORKS | 15 | ||
| 25 | RESIDENT EVIL 2 | CAPCOM | 26 | ||
| 26 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 14 | ||
| 27 | MAFIA TRILOGY | TAKE 2 | |||
| 28 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 22 | ||
| 29 | EA SPORTS FC 26 | ELECTRONIC ARTS | 34 | ||
| 30 | – | LITTLE NIGHTMARES: COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 30 | |
| 31 | NINTENDO SWITCH SPORTS | NINTENDO | 28 | ||
| 32 | MONSTER HUNTER WILDS | CAPCOM | 28 | ||
| 33 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 32 | ||
| 34 | LITTLE NIGHTMARES III | BANDAI NAMCO ENTERTAINMENT | |||
| 35 | MARVEL VS. CAPCOM: INFINITE | CAPCOM | |||
| 36 | RESIDENT EVIL VILLAGE: GOLD EDITION | CAPCOM | |||
| 37 | DARK SOULS TRILOGY | BANDAI NAMCO ENTERTAINMENT | 39 | ||
| 38 | SUPER MARIO ODYSSEY | NINTENDO | 35 | ||
| 39 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 40 | ||
| 40 | DRAGON’S DOGMA II | CAPCOM | 31 |



