O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 21 de março no Reino Unido. Veja os dados a seguir (via Games Press).
| # | Título | PUBLISHER | Semana passada | ||
|---|---|---|---|---|---|
| 1 | CRIMSON DESERT | Pearl Abyss | |||
| 2 | EA SPORTS FC 26 | ELECTRONIC ARTS | 14 | ||
| 3 | MARIO KART WORLD | NINTENDO | 2 | ||
| 4 | RESIDENT EVIL REQUIEM | CAPCOM | 1 | ||
| 5 | WWE 2K26 | TAKE 2 | 3 | ||
| 6 | POKEMON POKOPIA | NINTENDO | 4 | ||
| 7 | MONSTER HUNTER WILDS | CAPCOM | 11 | ||
| 8 | CALL OF DUTY: BLACK OPS 7 | ACTIVISION BLIZZARD | 31 | ||
| 9 | POKEMON LEGENDS: Z-A | NINTENDO | 5 | ||
| 10 | F1 25 | ELECTRONIC ARTS | |||
| 11 | MINECRAFT | NINTENDO | 13 | ||
| 12 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 9 | ||
| 13 | DONKEY KONG BANANZA | NINTENDO | 12 | ||
| 14 | SPLIT FICTION | ELECTRONIC ARTS | |||
| 15 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 39 | ||
| 16 | SONIC RACING: CROSSWORLDS | SEGA | |||
| 17 | GRAND THEFT AUTO V | TAKE 2 | 15 | ||
| 18 | MARIO KART 8 DELUXE | NINTENDO | 16 | ||
| 19 | THE SIMS 4: ENCHANTED BY NATURE | ELECTRONIC ARTS | |||
| 20 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NINTENDO | 17 | ||
| 21 | RESIDENT EVIL 4 | CAPCOM | 39 | ||
| 22 | RESIDENT EVIL 7: BIOHAZARD GOLD EDITION | CAPCOM | 7 | ||
| 23 | STREET FIGHTER 6 | CAPCOM | 20 | ||
| 24 | – | SUPER MARIO PARTY JAMBOREE | NINTENDO | 24 | |
| 25 | NINTENDO SWITCH SPORTS | NINTENDO | 22 | ||
| 26 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 18 | ||
| 27 | BATTLEFIELD 6 | ELECTRONIC ARTS | |||
| 28 | KINGDOM COME: DELIVERANCE II | DEEP SILVER | |||
| 29 | SUPER MARIO BROS. WONDER | NINTENDO | 23 | ||
| 30 | EA SPORTS FC 25 | ELECTRONIC ARTS | 37 | ||
| 31 | EA SPORTS UFC 5 | ELECTRONIC ARTS | |||
| 32 | TEKKEN 8 | BANDAI NAMCO ENTERTAINMENT | 29 | ||
| 33 | MONSTER HUNTER STORIES 3: TWISTED REFLECTION | CAPCOM | 6 | ||
| 34 | EA SPORTS NHL 26 | ELECTRONIC ARTS | |||
| 35 | IT TAKES TWO | ELECTRONIC ARTS | |||
| 36 | RESIDENT EVIL 3 | CAPCOM | 8 | ||
| 37 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 35 | ||
| 38 | RESIDENT EVIL 2 | CAPCOM | 19 | ||
| 39 | ARMORED CORE VI: FIRES OF RUBICON | BANDAI NAMCO ENTERTAINMENT | 27 | ||
| 40 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 32 |



