O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 13 de junho no Reino Unido. Veja os dados a seguir (via Games Press).
| # | TÍTULO | Publisher | SEMANA PASSADA | ||
|---|---|---|---|---|---|
| 1 | EA SPORTS FC 26 | ELECTRONIC ARTS | 13 | ||
| 2 | 007 FIRST LIGHT | IO INTERACTIVE | 1 | ||
| 3 | LEGO BATMAN: LEGACY OF THE DARK KNIGHT | WARNER BROS. INTERACTIVE | 2 | ||
| 4 | RESIDENT EVIL REQUIEM | CAPCOM | 8 | ||
| 5 | POKEMON POKOPIA | NINTENDO | 6 | ||
| 6 | MARIO KART WORLD | NINTENDO | 9 | ||
| 7 | – | CALL OF DUTY: BLACK OPS 7 | ACTIVISION BLIZZARD | 7 | |
| 8 | TOMODACHI LIFE: LIVING THE DREAM | NINTENDO | 7 | ||
| 9 | F1 25 | ELECTRONIC ARTS | 15 | ||
| 10 | POKEMON LEGENDS: Z-A | NINTENDO | 16 | ||
| 11 | MINECRAFT | NINTENDO | 12 | ||
| 12 | TEKKEN 8 | BANDAI NAMCO ENTERTAINMENT | 27 | ||
| 13 | ARMORED CORE VI: FIRES OF RUBICON | BANDAI NAMCO ENTERTAINMENT | 10 | ||
| 14 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 18 | ||
| 15 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NINTENDO | 20 | ||
| 16 | DONKEY KONG BANANZA | NINTENDO | 25 | ||
| 17 | GHOST OF YOTEI | SONY COMPUTER ENT. | 11 | ||
| 18 | CYBERPUNK 2077 ULTIMATE EDITION | BANDAI NAMCO ENTERTAINMENT | |||
| 19 | MARIO KART 8 DELUXE | NINTENDO | 24 | ||
| 20 | SUPER MARIO BROS. WONDER | NINTENDO | 22 | ||
| 21 | YOSHI AND THE MYSTERIOUS BOOK | NINTENDO | 14 | ||
| 22 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | |||
| 23 | SPLIT FICTION | ELECTRONIC ARTS | |||
| 24 | FOOTBALL MANAGER 26 | SEGA | |||
| 25 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 30 | ||
| 26 | GRAND THEFT AUTO V | TAKE 2 | 29 | ||
| 27 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | |||
| 28 | ELDEN RING: NIGHTREIGN | BANDAI NAMCO ENTERTAINMENT | 38 | ||
| 29 | NINTENDO SWITCH SPORTS | NINTENDO | 37 | ||
| 30 | FINAL FANTASY VII REBIRTH | SQUARE ENIX EUROPE | 4 | ||
| 31 | FORZA HORIZON 6 | MICROSOFT | 28 | ||
| 32 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 39 | ||
| 33 | RESIDENT EVIL 3 | CAPCOM | 31 | ||
| 34 | PRAGMATA | CAPCOM | 19 | ||
| 35 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 36 | ||
| 36 | NBA 2K26 | TAKE 2 | 33 | ||
| 37 | MAFIA TRILOGY | TAKE 2 | 21 | ||
| 38 | RESIDENT EVIL VILLAGE: GOLD EDITION | CAPCOM | |||
| 39 | BATTLEFIELD 6 | ELECTRONIC ARTS | |||
| 40 | RESIDENT EVIL 4: GOLD EDITION | CAPCOM | 34 |



