O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 18 de abril no Reino Unido. Veja os dados a seguir (via Games Press).
| # | Título | PUBLISHER | Semana passada | ||
|---|---|---|---|---|---|
| 1 | TOMODACHI LIFE: LIVING THE DREAM | Nintendo | |||
| 2 | PRAGMATA | Capcom | |||
| 3 | RESIDENT EVIL REQUIEM | CAPCOM | 1 | ||
| 4 | TEKKEN 8 | BANDAI NAMCO ENTERTAINMENT | 25 | ||
| 5 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 32 | ||
| 6 | POKEMON POKOPIA | NINTENDO | 2 | ||
| 7 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | 4 | ||
| 8 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NINTENDO | 7 | ||
| 9 | MARIO KART WORLD | NINTENDO | 5 | ||
| 10 | ARMORED CORE VI: FIRES OF RUBICON | BANDAI NAMCO ENTERTAINMENT | |||
| 11 | POKEMON LEGENDS: Z-A | NINTENDO | 8 | ||
| 12 | RESIDENT EVIL 4 | CAPCOM | 17 | ||
| 13 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 38 | ||
| 14 | MARVEL COSMIC INVASION | DotEmu | |||
| 15 | STARFIELD | BETHESDA SOFTWORKS | 3 | ||
| 16 | – | SUPER MARIO BROS. WONDER | NINTENDO | 16 | |
| 17 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 15 | ||
| 18 | DONKEY KONG BANANZA | NINTENDO | 9 | ||
| 19 | MINECRAFT | NINTENDO | 20 | ||
| 20 | MARIO KART 8 DELUXE | NINTENDO | 21 | ||
| 21 | NIOH 3 | KOEI TECMO | 24 | ||
| 22 | MAD MAX | WARNER BROS. INTERACTIVE | 13 | ||
| 23 | CRIMSON DESERT | PEARL ABYSS | 11 | ||
| 24 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 23 | ||
| 25 | GRAND THEFT AUTO V | TAKE 2 | 29 | ||
| 26 | RESIDENT EVIL 2 | CAPCOM | 27 | ||
| 27 | WWE 2K26 | TAKE 2 | 25 | ||
| 28 | NINTENDO SWITCH SPORTS | NINTENDO | 37 | ||
| 29 | RESIDENT EVIL 3 | CAPCOM | 19 | ||
| 30 | LITTLE NIGHTMARES: COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | |||
| 31 | DRAGON’S DOGMA II | CAPCOM | 26 | ||
| 32 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | |||
| 33 | RESIDENT EVIL 7: BIOHAZARD GOLD EDITION | CAPCOM | 30 | ||
| 34 | EA SPORTS FC 26 | ELECTRONIC ARTS | 18 | ||
| 35 | SUPER MARIO ODYSSEY | NINTENDO | |||
| 36 | LEGO JURASSIC WORLD | WARNER BROS. INTERACTIVE | |||
| 37 | CALL OF DUTY: WWII | ACTIVISION BLIZZARD | |||
| 38 | MORTAL KOMBAT X | WARNER BROS. INTERACTIVE | 31 | ||
| 39 | – | DARK SOULS TRILOGY | BANDAI NAMCO ENTERTAINMENT | 39 | |
| 40 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 37 |



