O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 4 de abril no Reino Unido. Veja os dados a seguir (via Games Press).
| # | Título | PUBLISHER | Semana passada | ||
|---|---|---|---|---|---|
| 1 | – | EA SPORTS FC 26 | ELECTRONIC ARTS | 1 | |
| 2 | RESIDENT EVIL REQUIEM | CAPCOM | 3 | ||
| 3 | MARIO KART WORLD | NINTENDO | 2 | ||
| 4 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 32 | ||
| 5 | – | CRIMSON DESERT | PEARL ABYSS | 5 | |
| 6 | NIOH 3 | KOEI TECMO | 4 | ||
| 7 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 12 | ||
| 8 | POKEMON POKOPIA | NINTENDO | 6 | ||
| 9 | – | CALL OF DUTY: BLACK OPS 7 | ACTIVISION BLIZZARD | 9 | |
| 10 | – | POKEMON LEGENDS: Z-A | NINTENDO | 10 | |
| 11 | SONIC RACING: CROSSWORLDS | SEGA | 7 | ||
| 12 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NINTENDO | 23 | ||
| 13 | SUPER MARIO BROS. WONDER | NINTENDO | 8 | ||
| 14 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | |||
| 15 | F1 25 | ELECTRONIC ARTS | 14 | ||
| 16 | – | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | 16 | |
| 17 | DONKEY KONG BANANZA | NINTENDO | 19 | ||
| 18 | – | MINECRAFT | NINTENDO | 18 | |
| 19 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 17 | ||
| 20 | RESIDENT EVIL 2 | CAPCOM | 21 | ||
| 21 | GRAND THEFT AUTO V | TAKE 2 | 20 | ||
| 22 | – | MARIO KART 8 DELUXE | NINTENDO | 22 | |
| 23 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 25 | ||
| 24 | HARRY POTTER: QUIDDITCH CHAMPIONS | WARNER BROS. INTERACTIVE | 34 | ||
| 25 | WWE 2K26 | TAKE 2 | 13 | ||
| 26 | CARS 3: DRIVEN TO WIN | WARNER BROS. INTERACTIVE | |||
| 27 | IT TAKES TWO | ELECTRONIC ARTS | 35 | ||
| 28 | TEKKEN 8 | BANDAI NAMCO ENTERTAINMENT | 31 | ||
| 29 | ASSASSIN’S CREED SHADOWS | UBISOFT | 40 | ||
| 30 | NINTENDO SWITCH SPORTS | NINTENDO | 28 | ||
| 31 | MORTAL KOMBAT X | WARNER BROS. INTERACTIVE | |||
| 32 | SPLIT FICTION | ELECTRONIC ARTS | 24 | ||
| 33 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | |||
| 34 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 27 | ||
| 35 | DRAGON’S DOGMA II | CAPCOM | |||
| 36 | RESIDENT EVIL 4 | CAPCOM | 38 | ||
| 37 | THE SIMS 4: ENCHANTED BY NATURE | ELECTRONIC ARTS | 15 | ||
| 38 | LEGO CITY UNDERCOVER | WARNER BROS. INTERACTIVE | |||
| 39 | BATTLEFIELD 6 | ELECTRONIC ARTS | 35 | ||
| 40 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 33 |



