O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 28 de março no Reino Unido. Veja os dados a seguir (via Games Press).
| # | Título | PUBLISHER | Semana passada | ||
|---|---|---|---|---|---|
| 1 | EA SPORTS FC 26 | ELECTRONIC ARTS | 2 | ||
| 2 | MARIO KART WORLD | NINTENDO | 3 | ||
| 3 | RESIDENT EVIL REQUIEM | CAPCOM | 4 | ||
| 4 | NIOH 3 | KOEI TECMO | |||
| 5 | CRIMSON DESERT | PEARL ABYSS | 1 | ||
| 6 | – | POKEMON POKOPIA | NINTENDO | 6 | |
| 7 | SONIC RACING: CROSSWORLDS | SEGA | 16 | ||
| 8 | SUPER MARIO BROS. WONDER | NINTENDO | 29 | ||
| 9 | CALL OF DUTY: BLACK OPS 7 | ACTIVISION BLIZZARD | 8 | ||
| 10 | POKEMON LEGENDS: Z-A | NINTENDO | 9 | ||
| 11 | LIFE IS STRANGE: REUNION | SQUARE ENIX EUROPE | |||
| 12 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 36 | ||
| 13 | WWE 2K26 | TAKE 2 | 5 | ||
| 14 | F1 25 | ELECTRONIC ARTS | 10 | ||
| 15 | THE SIMS 4: ENCHANTED BY NATURE | ELECTRONIC ARTS | 19 | ||
| 16 | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | |||
| 17 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 12 | ||
| 18 | MINECRAFT | NINTENDO | 11 | ||
| 19 | DONKEY KONG BANANZA | NINTENDO | 13 | ||
| 20 | GRAND THEFT AUTO V | TAKE 2 | 17 | ||
| 21 | RESIDENT EVIL 2 | CAPCOM | 38 | ||
| 22 | MARIO KART 8 DELUXE | NINTENDO | 18 | ||
| 23 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NINTENDO | 20 | ||
| 24 | SPLIT FICTION | ELECTRONIC ARTS | 14 | ||
| 25 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 24 | ||
| 26 | RESIDENT EVIL 7: BIOHAZARD GOLD EDITION | CAPCOM | 22 | ||
| 27 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 26 | ||
| 28 | NINTENDO SWITCH SPORTS | NINTENDO | 25 | ||
| 29 | RESIDENT EVIL 3 | CAPCOM | 36 | ||
| 30 | EA SPORTS NHL 26 | ELECTRONIC ARTS | 34 | ||
| 31 | TEKKEN 8 | BANDAI NAMCO ENTERTAINMENT | 32 | ||
| 32 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 15 | ||
| 33 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 37 | ||
| 34 | – | HARRY POTTER: QUIDDITCH CHAMPIONS | WARNER BROS. INTERACTIVE | 34 | |
| 35 | BATTLEFIELD 6 | ELECTRONIC ARTS | 27 | ||
| 36 | DRAGON QUEST VII REIMAGINED | SQUARE ENIX EUROPE | |||
| 37 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 40 | ||
| 38 | RESIDENT EVIL 4 | CAPCOM | 21 | ||
| 39 | MONSTER HUNTER WILDS | CAPCOM | 7 | ||
| 40 | ASSASSIN’S CREED SHADOWS | UBISOFT | 26 |



