O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 21 de fevereiro no Reino Unido. Veja os dados a seguir (via Games Press).
| # | Título | PUBLISHER | Semana passada | ||
|---|---|---|---|---|---|
| 1 | – | EA SPORTS FC 26 | ELECTRONIC ARTS | 1 | |
| 2 | MARIO KART WORLD | NINTENDO | 3 | ||
| 3 | REANIMAL | THQ NORDIC | 4 | ||
| 4 | POKEMON LEGENDS: Z-A | NINTENDO | 7 | ||
| 5 | MINECRAFT | NINTENDO | 9 | ||
| 6 | CALL OF DUTY: BLACK OPS 7 | ACTIVISION BLIZZARD | 14 | ||
| 7 | MARIO TENNIS FEVER | NINTENDO | 2 | ||
| 8 | – | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 8 | |
| 9 | CYBERPUNK 2077 ULTIMATE EDITION | CD PROJEKT RED | 20 | ||
| 10 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | |||
| 11 | GRAND THEFT AUTO V | TAKE 2 | 13 | ||
| 12 | SONIC RACING: CROSSWORLDS | SEGA | |||
| 13 | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | 31 | ||
| 14 | BATTLEFIELD 6 | ELECTRONIC ARTS | 12 | ||
| 15 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 38 | ||
| 16 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 29 | ||
| 17 | MARIO KART 8 DELUXE | NINTENDO | 18 | ||
| 18 | ARMORED CORE VI: FIRES OF RUBICON | BANDAI NAMCO ENTERTAINMENT | 10 | ||
| 19 | DONKEY KONG BANANZA | NINTENDO | 16 | ||
| 20 | NINTENDO SWITCH SPORTS | NINTENDO | 23 | ||
| 21 | ASSASSIN’S CREED SHADOWS | UBISOFT | 39 | ||
| 22 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 21 | ||
| 23 | STAR WARS OUTLAWS | UBISOFT | |||
| 24 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NINTENDO | 22 | ||
| 25 | MONSTER HUNTER WILDS | CAPCOM | 24 | ||
| 26 | METROID PRIME 4: BEYOND | NINTENDO | 22 | ||
| 27 | IT TAKES TWO | ELECTRONIC ARTS | 35 | ||
| 28 | TEKKEN 8 | BANDAI NAMCO ENTERTAINMENT | 32 | ||
| 29 | SPLIT FICTION | ELECTRONIC ARTS | 11 | ||
| 30 | JUST DANCE 2026 EDITION | UBISOFT | 33 | ||
| 31 | RESIDENT EVIL 2 | CAPCOM | 34 | ||
| 32 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 37 | ||
| 33 | GHOST OF YOTEI | SONY COMPUTER ENT. | 25 | ||
| 34 | NIOH 3 | KOEI TECMO | 15 | ||
| 35 | RESIDENT EVIL 3 | CAPCOM | |||
| 36 | SUPER MARIO BROS. WONDER | NINTENDO | 30 | ||
| 37 | LEGO CITY UNDERCOVER | WARNER BROS. INTERACTIVE | |||
| 38 | DRAGON QUEST VII REIMAGINED | SQUARE ENIX EUROPE | 17 | ||
| 39 | EA SPORTS UFC 5 | ELECTRONIC ARTS | |||
| 40 | AVATAR: FRONTIERS OF PANDORA – FROM THE ASHES EDITION | UBISOFT | 38 |



