O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 7 de fevereiro no Reino Unido. Veja os dados a seguir (via Games Press).
| # | TÍTULO | Publisher | SEMANA PASSADA | ||
|---|---|---|---|---|---|
| 1 | EA SPORTS FC 26 | ELECTRONIC ARTS | 15 | ||
| 2 | MARIO KART WORLD | NINTENDO | 1 | ||
| 3 | NIOH 3 | KOEI TECMO | |||
| 4 | DRAGON QUEST VII REIMAGINED | SQUARE ENIX EUROPE | |||
| 5 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 2 | ||
| 6 | POKEMON LEGENDS: Z-A | NINTENDO | 3 | ||
| 7 | MINECRAFT | NINTENDO | 6 | ||
| 8 | GRAND THEFT AUTO V | TAKE 2 | 5 | ||
| 9 | MARIO KART 8 DELUXE | NINTENDO | 4 | ||
| 10 | – | DONKEY KONG BANANZA | NINTENDO | 10 | |
| 11 | CALL OF DUTY: BLACK OPS 7 | ACTIVISION BLIZZARD | 12 | ||
| 12 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NINTENDO | 8 | ||
| 13 | NINTENDO SWITCH SPORTS | NINTENDO | 14 | ||
| 14 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 11 | ||
| 15 | MONSTER HUNTER WILDS | CAPCOM | 21 | ||
| 16 | JUST DANCE 2026 EDITION | UBISOFT | 13 | ||
| 17 | ARMORED CORE VI: FIRES OF RUBICON | BANDAI NAMCO ENTERTAINMENT | 33 | ||
| 18 | – | SUPER MARIO BROS. WONDER | NINTENDO | 18 | |
| 19 | – | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 19 | |
| 20 | BATTLEFIELD 6 | ELECTRONIC ARTS | 19 | ||
| 21 | GHOST OF YOTEI | SONY COMPUTER ENT. | 7 | ||
| 22 | METROID PRIME 4: BEYOND | NINTENDO | 16 | ||
| 23 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 24 | ||
| 24 | DARK SOULS TRILOGY | BANDAI NAMCO ENTERTAINMENT | 35 | ||
| 25 | – | CYBERPUNK 2077 ULTIMATE EDITION | BANDAI NAMCO ENTERTAINMENT | 25 | |
| 26 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 22 | ||
| 27 | MY HERO ACADEMIA: ALLS JUSTICE | BANDAI NAMCO ENTERTAINMENT | |||
| 28 | – | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 28 | |
| 29 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 20 | ||
| 30 | HARRY POTTER: QUIDDITCH CHAMPIONS | WARNER BROS. INTERACTIVE | 31 | ||
| 31 | TEKKEN 8 | BANDAI NAMCO ENTERTAINMENT | 37 | ||
| 32 | PGA TOUR 2K25 | TAKE 2 | |||
| 33 | FINAL FANTASY VII REMAKE INTERGRADE | SQUARE ENIX EUROPE | 17 | ||
| 34 | CRASH BANDICOOT N.SANE TRILOGY | ACTIVISION BLIZZARD | 27 | ||
| 35 | DAEMON X MACHINA: TITANIC SCION | MARVELOUS EUROPE | |||
| 36 | ELDEN RING: NIGHTREIGN | BANDAI NAMCO ENTERTAINMENT | |||
| 37 | STREET FIGHTER 6 | CAPCOM | 40 | ||
| 38 | WWE 2K25 | TAKE 2 | 23 | ||
| 39 | SUPER MARIO ODYSSEY | NINTENDO | 34 | ||
| 40 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 38 |



