O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 17 de janeiro no Reino Unido. Veja os dados a seguir (via Games Press).
| # | TÍTULO | Publisher | SEMANA PASSADA | ||
|---|---|---|---|---|---|
| 1 | MARIO KART WORLD | NINTENDO | 2 | ||
| 2 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 11 | ||
| 3 | – | CLAIR OBSCUR: EXPEDITION 33 | KEPLER INTERACTIVE | 3 | |
| 4 | POKEMON LEGENDS: Z-A | NINTENDO | 5 | ||
| 5 | CALL OF DUTY: BLACK OPS 7 | ACTIVISION BLIZZARD | 6 | ||
| 6 | EA SPORTS FC 26 | ELECTRONIC ARTS | 1 | ||
| 7 | MARIO KART 8 DELUXE | NINTENDO | 8 | ||
| 8 | MINECRAFT | NINTENDO | 7 | ||
| 9 | CYBERPUNK 2077 ULTIMATE EDITION | BANDAI NAMCO ENTERTAINMENT | 32 | ||
| 10 | – | GRAND THEFT AUTO V | TAKE 2 | 10 | |
| 11 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 21 | ||
| 12 | – | DONKEY KONG BANANZA | NINTENDO | 12 | |
| 13 | – | NINTENDO SWITCH SPORTS | NINTENDO | 13 | |
| 14 | DARK SOULS TRILOGY | BANDAI NAMCO ENTERTAINMENT | 9 | ||
| 15 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 14 | ||
| 16 | THE LEGEND OF HEROES: TRAILS BEYOND THE HORIZON | NIS AMERICA | |||
| 17 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NINTENDO | 15 | ||
| 18 | SUPER MARIO BROS. WONDER | NINTENDO | 23 | ||
| 19 | BATTLEFIELD 6 | ELECTRONIC ARTS | 4 | ||
| 20 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 19 | ||
| 21 | MONSTER HUNTER WILDS | CAPCOM | |||
| 22 | LITTLE NIGHTMARES III | BANDAI NAMCO ENTERTAINMENT | 36 | ||
| 23 | MAFIA: THE OLD COUNTRY | TAKE 2 | 29 | ||
| 24 | MAFIA TRILOGY | TAKE 2 | 18 | ||
| 25 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 28 | ||
| 26 | METROID PRIME 4: BEYOND | NINTENDO | 31 | ||
| 27 | AVATAR: FRONTIERS OF PANDORA – FROM THE ASHES EDITION | UBISOFT | 33 | ||
| 28 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 34 | ||
| 29 | HARRY POTTER: QUIDDITCH CHAMPIONS | WARNER BROS. INTERACTIVE | 30 | ||
| 30 | GHOST OF YOTEI | SONY COMPUTER ENT. | 24 | ||
| 31 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 20 | ||
| 32 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 35 | ||
| 33 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 26 | ||
| 34 | CRASH BANDICOOT N.SANE TRILOGY | ACTIVISION BLIZZARD | 40 | ||
| 35 | EVERYBODY’S GOLF: HOT SHOTS | BANDAI NAMCO ENTERTAINMENT | |||
| 36 | WWE 2K25 | TAKE 2 | |||
| 37 | TEKKEN 8 | BANDAI NAMCO ENTERTAINMENT | 40 | ||
| 38 | SUPER MARIO ODYSSEY | NINTENDO | |||
| 39 | RESIDENT EVIL 7: BIOHAZARD GOLD EDITION | CAPCOM | |||
| 40 | RESIDENT EVIL 2 | CAPCOM |



