O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 22 de novembro no Reino Unido. Veja os dados a seguir (via Games Press).
| # | Título | PUBLISHER | Semana passada | ||
|---|---|---|---|---|---|
| 1 | EA SPORTS FC 26 | ELECTRONIC ARTS | 2 | ||
| 2 | MARIO KART WORLD | NINTENDO | 3 | ||
| 3 | CALL OF DUTY: BLACK OPS 7 | ACTIVISION BLIZZARD | 1 | ||
| 4 | BATTLEFIELD 6 | ELECTRONIC ARTS | 5 | ||
| 5 | POKEMON LEGENDS: Z-A | NINTENDO | 4 | ||
| 6 | – | DONKEY KONG BANANZA | NINTENDO | 6 | |
| 7 | CLAIR OBSCUR: EXPEDITION 33 | KEPLER INTERACTIVE | 35 | ||
| 8 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 10 | ||
| 9 | GHOST OF YOTEI | SONY COMPUTER ENT. | 7 | ||
| 10 | MARIO KART 8 DELUXE | NINTENDO | 9 | ||
| 11 | ASTRO BOT | SONY COMPUTER ENT. | 30 | ||
| 12 | KIRBY AIR RIDERS | Nintendo | |||
| 13 | MINECRAFT | NINTENDO | 8 | ||
| 14 | F1 25 | ELECTRONIC ARTS | 20 | ||
| 15 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NINTENDO | 12 | ||
| 16 | GRAND THEFT AUTO V | TAKE 2 | 11 | ||
| 17 | HOT WHEELS MONSTER TRUCKS: STUNT MAYHEM | GAMEMILL ENTERTAINMENT | 14 | ||
| 18 | SONIC RACING: CROSSWORLDS | SEGA | 38 | ||
| 19 | NBA 2K26 | TAKE 2 | 34 | ||
| 20 | WARHAMMER 40,000: SPACE MARINE 2 | FOCUS HOME INTERACTIVE | |||
| 21 | HADES II | NINTENDO | |||
| 22 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | |||
| 23 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 13 | ||
| 24 | CYBERPUNK 2077 ULTIMATE EDITION | BANDAI NAMCO ENTERTAINMENT | 36 | ||
| 25 | SPLIT FICTION | ELECTRONIC ARTS | 28 | ||
| 26 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 15 | ||
| 27 | JUST DANCE 2026 EDITION | UBISOFT | 29 | ||
| 28 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | 14 | ||
| 29 | MAFIA: THE OLD COUNTRY | TAKE 2 | 27 | ||
| 30 | ASSASSIN’S CREED SHADOWS | UBISOFT | 25 | ||
| 31 | STAR WARS OUTLAWS | UBISOFT | |||
| 32 | CRICKET 26: OFFICIAL GAME OF THE ASHES | NACON | |||
| 33 | NINTENDO SWITCH SPORTS | NINTENDO | 16 | ||
| 34 | LEGO HORIZON ADVENTURES | SONY COMPUTER ENT. | |||
| 35 | WWE 2K25 | TAKE 2 | 26 | ||
| 36 | GRAN TURISMO 7 | SONY COMPUTER ENT. | |||
| 37 | LITTLE NIGHTMARES III | BANDAI NAMCO ENTERTAINMENT | 28 | ||
| 38 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | |||
| 39 | TONY HAWK’S PRO SKATER 3 + 4 | ACTIVISION BLIZZARD | |||
| 40 | GABBY’S DOLLHOUSE: READY TO PARTY | OUTRIGHT GAMES |



