O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 21 de junho no Reino Unido. Veja os dados a seguir.
| # | Título | PUBLISHER | Semana passada | ||
|---|---|---|---|---|---|
| 1 | – | MARIO KART WORLD | NINTENDO | 1 | |
| 2 | CYBERPUNK 2077 ULTIMATE EDITION | BANDAI NAMCO ENTERTAINMENT | 5 | ||
| 3 | – | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 3 | |
| 4 | MARIO KART 8 DELUXE | NINTENDO | 6 | ||
| 5 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 7 | ||
| 6 | EA SPORTS FC 25 | ELECTRONIC ARTS | 2 | ||
| 7 | MINECRAFT | NINTENDO | 13 | ||
| 8 | RAIDOU REMASTERED: THE MYSTERY OF THE SOULLESS ARMY | SEGA | |||
| 9 | – | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 9 | |
| 10 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 14 | ||
| 11 | GRAND THEFT AUTO V | TAKE 2 | 12 | ||
| 12 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 16 | ||
| 13 | SUPER MARIO BROS. WONDER | NINTENDO | 20 | ||
| 14 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 19 | ||
| 15 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 17 | ||
| 16 | CLAIR OBSCUR: EXPEDITION 33 | KEPLER INTERACTIVE | 8 | ||
| 17 | NINTENDO SWITCH SPORTS | NINTENDO | 22 | ||
| 18 | SUPER MARIO ODYSSEY | NINTENDO | 29 | ||
| 19 | STREET FIGHTER 6: YEARS 1-2 FIGHTERS EDITION | CAPCOM | 21 | ||
| 20 | F1 25 | ELECTRONIC ARTS | 11 | ||
| 21 | ASSASSIN’S CREED SHADOWS | UBISOFT | 15 | ||
| 22 | POKEMON SCARLET | NINTENDO | 34 | ||
| 23 | RESIDENT EVIL 3 | CAPCOM | 26 | ||
| 24 | TOMB RAIDER I-II-III REMASTERED | ASPYR | |||
| 25 | ASTRO BOT | SONY COMPUTER ENT. | 18 | ||
| 26 | CIVILIZATION VII | TAKE 2 | 35 | ||
| 27 | SONIC X SHADOW GENERATIONS | SEGA | 36 | ||
| 28 | SPLIT FICTION | ELECTRONIC ARTS | 33 | ||
| 29 | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | 16 | ||
| 30 | DOOM: THE DARK AGES | BETHESDA SOFTWORKS | 31 | ||
| 31 | RED DEAD REDEMPTION | TAKE 2 | |||
| 32 | POKEMON VIOLET | NINTENDO | |||
| 33 | MINDSEYE | SOLUTIONS 2 GO | 4 | ||
| 34 | DONKEY KONG COUNTRY RETURNS HD | NINTENDO | |||
| 35 | CALL OF DUTY: BLACK OPS 6 | ACTIVISION BLIZZARD | 30 | ||
| 36 | INDIANA JONES AND THE GREAT CIRCLE | BETHESDA SOFTWORKS | 23 | ||
| 37 | MAFIA TRILOGY | TAKE 2 | |||
| 38 | SUPER MARIO 3D WORLD + BOWSER’S FURY | NINTENDO | |||
| 39 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 24 | ||
| 40 | TEKKEN 8 | BANDAI NAMCO ENTERTAINMENT | 27 |



