O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 18 de janeiro. Clique aqui para conferir todos os rankings individuais por plataforma.
| POS. | TÍTULO | PUBLISHER | SEMANA PASSADA | |
| 1 | DRAGON BALL Z: KAKAROT | BANDAI NAMCO ENTERTAINMENT | – | |
| 2 | – | CALL OF DUTY: MODERN WARFARE | ACTIVISION | 2 |
| 3 | FIFA 20 | EA SPORTS | 1 | |
| 4 | GRAND THEFT AUTO V | ROCKSTAR | 6 | |
| 5 | STAR WARS JEDI: FALLEN ORDER | EA GAMES | 3 | |
| 6 | WARIOWARE GOLD | NINTENDO | – | |
| 7 | LUIGI’S MANSION 3 | NINTENDO | 8 | |
| 8 | MARIO KART 8 DELUXE | NINTENDO | 9 | |
| 9 | YO-KAI WATCH | NINTENDO | – | |
| 10 | SUPER SMASH BROS. ULTIMATE | NINTENDO | 14 | |
| 11 | TOKYO MIRAGE SESSIONS #FE ENCORE | NINTENDO | – | |
| 12 | YO-KAI WATCH 2: BONY SPIRITS | NINTENDO | – | |
| 13 | YO-KAI WATCH 2: FLESHY SOULS | NINTENDO | – | |
| 14 | JUST DANCE 2020 | UBISOFT | 12 | |
| 15 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 16 | |
| 16 | DR KAWASHIMA’S BRAIN TRAINING FOR NINTENDO SWITCH | NINTENDO | 11 | |
| 17 | POKEMON SWORD | NINTENDO | 15 | |
| 18 | – | MARIO & SONIC AT THE OLYMPIC GAMES TOKYO 2020 | NINTENDO | 18 |
| 19 | BORDERLANDS 3 | 2K | 10 | |
| 20 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | – | |



