O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 15 de abril no Reino Unido. Veja a tabela a seguir.
| # | Título | Publisher | Semana Passada | ||
|---|---|---|---|---|---|
| 1 | – | FIFA 23 | ELECTRONIC ARTS | 1 | |
| 2 | MARIO KART 8 DELUXE | NINTENDO | 4 | ||
| 3 | RESIDENT EVIL 4 | CAPCOM | 2 | ||
| 4 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 3 | ||
| 5 | SUPER MARIO ODYSSEY | NINTENDO | 10 | ||
| 6 | GOD OF WAR RAGNAROK | SONY COMPUTER ENT. | 9 | ||
| 7 | – | GRAN TURISMO 7 | SONY COMPUTER ENT. | 7 | |
| 8 | CALL OF DUTY: MODERN WARFARE II | ACTIVISION BLIZZARD | 6 | ||
| 9 | MINECRAFT | NINTENDO | 11 | ||
| 10 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | 17 | ||
| 11 | NINTENDO SWITCH SPORTS | NINTENDO | 13 | ||
| 12 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 30 | ||
| 13 | SUPER MARIO 3D WORLD + BOWSER’S FURY | NINTENDO | 18 | ||
| 14 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 15 | ||
| 15 | EA SPORTS PGA TOUR | ELECTRONIC ARTS | 8 | ||
| 16 | – | POKEMON VIOLET | NINTENDO | 16 | |
| 17 | WWE 2K23 | TAKE 2 | 12 | ||
| 18 | GRAND THEFT AUTO V | TAKE 2 | 14 | ||
| 19 | THE LAST OF US PART II | SONY COMPUTER ENT. | 5 | ||
| 20 | MARIO PARTY SUPERSTARS | NINTENDO | 23 | ||
| 21 | THE LEGEND OF ZELDA: SKYWARD SWORD HD | NINTENDO | 19 | ||
| 22 | THE LAST OF US PART I | SONY COMPUTER ENT. | 19 | ||
| 23 | MARVEL’S SPIDER-MAN: MILES MORALES | SONY COMPUTER ENT. | 32 | ||
| 24 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 25 | ||
| 25 | SONIC FRONTIERS | SEGA | 20 | ||
| 26 | POKEMON SCARLET | NINTENDO | 21 | ||
| 27 | MARIO + RABBIDS SPARKS OF HOPE | UBISOFT | 22 | ||
| 28 | CULT OF THE LAMB | Devolver Digital | |||
| 29 | SPLATOON 3 | NINTENDO | 24 | ||
| 30 | MARIO STRIKERS: BATTLE LEAGUE FOOTBALL | NINTENDO | |||
| 31 | THE CALLISTO PROTOCOL | KRAFTON | 26 | ||
| 32 | MARIO + RABBIDS KINGDOM BATTLE | UBISOFT | 34 | ||
| 33 | SAINTS ROW | DEEP SILVER | 36 | ||
| 34 | JUST DANCE 2023 EDITION | UBISOFT | 33 | ||
| 35 | KIRBY’S RETURN TO DREAM LAND DELUXE | NINTENDO | 29 | ||
| 36 | GRAND THEFT AUTO: THE TRILOGY – THE DEFINITIVE EDITION | TAKE 2 | 31 | ||
| 37 | POKEMON LEGENDS: ARCEUS | NINTENDO | 35 | ||
| 38 | STRAY | ANNAPURNA INTERACTIVE | |||
| 39 | LUIGI’S MANSION 3 | NINTENDO | 37 | ||
| 40 | – | SUPER SMASH BROS. ULTIMATE | NINTENDO | 40 |



