O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 14 de dezembro no Reino Unido. Veja os dados a seguir.
| # | Título | Publisher | Semana Passada | ||
| 1 | EA SPORTS FC 25 | ELECTRONIC ARTS | 1 | ||
| 2 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 2 | ||
| 3 | CALL OF DUTY: BLACK OPS 6 | ACTIVISION BLIZZARD | 3 | ||
| 4 | MARIO KART 8 DELUXE | NINTENDO | 4 | ||
| 5 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 6 | ||
| 6 | NINTENDO SWITCH SPORTS | NINTENDO | 5 | ||
| 7 | BLACK MYTH: WUKONG | PM STUDIOS | N/A | ||
| 8 | THE LEGEND OF ZELDA: ECHOES OF WISDOM | NINTENDO | 8 | ||
| 9 | SONIC X SHADOW GENERATIONS | SEGA | 7 | ||
| 10 | MINECRAFT | NINTENDO | 10 | ||
| 11 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | 9 | ||
| 12 | ASTRO BOT | SONY COMPUTER ENT. | 11 | ||
| 13 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 13 | ||
| 14 | SUPER MARIO BROS. WONDER | NINTENDO | 14 | ||
| 15 | MYSIMS: COZY BUNDLE | ELECTRONIC ARTS | 25 | ||
| 16 | MARIO & LUIGI: BROTHERSHIP | NINTENDO | 16 | ||
| 17 | GRAND THEFT AUTO V | TAKE 2 | 19 | ||
| 18 | INDIANA JONES AND THE GREAT CIRCLE | MICROSOFT | N/A | ||
| 19 | JUST DANCE 2025 EDITION | UBISOFT | 15 | ||
| 20 | LUIGI’S MANSION 2 HD | NINTENDO | 26 | ||
| 21 | GRAN TURISMO 7 | SONY COMPUTER ENT. | 28 | ||
| 22 | FAE FARM | NINTENDO | 37 | ||
| 23 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | N/A | ||
| 24 | DRAGON AGE: THE VEILGUARD | ELECTRONIC ARTS | 24 | ||
| 25 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 34 | ||
| 26 | HARRY POTTER: QUIDITCH CHAMPIONS | WARNER BROS. INTERACTIVE | 33 | ||
| 27 | SUPER MARIO ODYSSEY | NINTENDO | N/A | ||
| 28 | LEGO HORIZON ADVENTURES | SONY COMPUTER ENT. | N/A | ||
| 29 | LITTLE NIGHTMARES: COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | N/A | ||
| 30 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | N/A | ||
| 31 | EA SPORTS FC 25 | ELECTRONIC ARTS | 27 | ||
| 32 | STRAY | ANNAPURNA INTERACTIVE | N/A | ||
| 33 | SILENT HILL 2 | KONAMI | N/A | ||
| 34 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 23 | ||
| 35 | SONIC SUPERSTARS | SEGA | N/A | ||
| 36 | MY UNIVERSE: PET CLINIC CATS & DOGS | MICROIDS | N/A | ||
| 37 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | N/A | ||
| 38 | PAPER MARIO: THE THOUSAND-YEAR DOOR | NINTENDO | N/A | ||
| 39 | WRECKFEST | THQ NORDIC | 35 | ||
| 40 | LUIGI’S MANSION 3 | NINTENDO | N/A |



