O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 7 de dezembro no Reino Unido. Veja os dados a seguir.
| # | Título | Publisher | Semana passada | ||
|---|---|---|---|---|---|
| 1 | – | EA SPORTS FC 25 | ELECTRONIC ARTS | 1 | |
| 2 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 3 | ||
| 3 | CALL OF DUTY: BLACK OPS 6 | ACTIVISION BLIZZARD | 2 | ||
| 4 | MARIO KART 8 DELUXE | NINTENDO | 7 | ||
| 5 | – | NINTENDO SWITCH SPORTS | NINTENDO | 5 | |
| 6 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 4 | ||
| 7 | SONIC X SHADOW GENERATIONS | SEGA | 9 | ||
| 8 | THE LEGEND OF ZELDA: ECHOES OF WISDOM | NINTENDO | 14 | ||
| 9 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | 11 | ||
| 10 | MINECRAFT | NINTENDO | 12 | ||
| 11 | ASTRO BOT | SONY COMPUTER ENT. | 8 | ||
| 12 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | 15 | ||
| 13 | – | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 13 | |
| 14 | SUPER MARIO BROS. WONDER | NINTENDO | 6 | ||
| 15 | JUST DANCE 2025 EDITION | UBISOFT | 10 | ||
| 16 | MARIO & LUIGI: BROTHERSHIP | NINTENDO | 17 | ||
| 17 | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | 16 | ||
| 18 | BLUEY: THE VIDEOGAME | OUTRIGHT GAMES | 24 | ||
| 19 | GRAND THEFT AUTO V | TAKE 2 | 20 | ||
| 20 | CYBERPUNK 2077 ULTIMATE EDITION | BANDAI NAMCO ENTERTAINMENT | 19 | ||
| 21 | – | WARHAMMER 40,000: SPACE MARINE 2 | FOCUS HOME INTERACTIVE | 21 | |
| 22 | STAR WARS OUTLAWS | UBISOFT | 18 | ||
| 23 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 27 | ||
| 24 | DRAGON AGE: THE VEILGUARD | ELECTRONIC ARTS | 22 | ||
| 25 | MYSIMS COZY BUNDLE | ELECTRONIC ARTS | 32 | ||
| 26 | – | LUIGI’S MANSION 2 HD | NINTENDO | 26 | |
| 27 | EA SPORTS UFC 5 | ELECTRONIC ARTS | 33 | ||
| 28 | GRAN TURISMO 7 | SONY COMPUTER ENT. | 22 | ||
| 29 | – | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 29 | |
| 30 | ARMORED CORE VI: FIRES OF RUBICON | BANDAI NAMCO ENTERTAINMENT | |||
| 31 | THE GRINCH: CHRISTMAS ADVENTURES | OUTRIGHT GAMES | 37 | ||
| 32 | FORTNITE TRANSFORMERS PACK | EPIC GAMES | 31 | ||
| 33 | HARRY POTTER: QUIDDITCH CHAMPIONS | WARNER BROS. INTERACTIVE | 36 | ||
| 34 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | |||
| 35 | WRECKFEST | THQ NORDIC | 25 | ||
| 36 | MONSTER HIGH: SKULLTIMATE SECRETS | OUTRIGHT GAMES | 38 | ||
| 37 | FAE FARM | NINTENDO | |||
| 38 | F1 24 | ELECTRONIC ARTS | 26 | ||
| 39 | STAR WARS JEDI: SURVIVOR | ELECTRONIC ARTS | 34 | ||
| 40 | ASSASSIN’S CREED MIRAGE | UBISOFT |



