O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 8 de junho no Reino Unido. Veja os dados a seguir.
| # | Título | Publisher | Semana Passada | ||
|---|---|---|---|---|---|
| 1 | – | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 1 | |
| 2 | EA SPORTS FC 24 | ELECTRONIC ARTS | 4 | ||
| 3 | PAPER MARIO: THE THOUSAND-YEAR DOOR | NINTENDO | 2 | ||
| 4 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | 5 | ||
| 5 | MARIO KART 8 DELUXE | NINTENDO | 6 | ||
| 6 | F1 24 | ELECTRONIC ARTS | 3 | ||
| 7 | – | SUPER MARIO BROS. WONDER | NINTENDO | 7 | |
| 8 | – | MINECRAFT | NINTENDO | 8 | |
| 9 | GRAND THEFT AUTO V | TAKE 2 | 10 | ||
| 10 | ASSASSIN’S CREED MIRAGE | UBISOFT | 11 | ||
| 11 | STARFIELD | BETHESDA SOFTWORKS | |||
| 12 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 9 | ||
| 13 | THE LAST OF US PART II: REMASTERED | SONY COMPUTER ENT. | 15 | ||
| 14 | GRAN TURISMO 7 | SONY COMPUTER ENT. | 25 | ||
| 15 | WWE 2K24 | TAKE 2 | 22 | ||
| 16 | TEKKEN 8 | BANDAI NAMCO ENTERTAINMENT | |||
| 17 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 16 | ||
| 18 | CALL OF DUTY: MODERN WARFARE III | ACTIVISION BLIZZARD | 23 | ||
| 19 | – | WRECKFEST | THQ NORDIC | 19 | |
| 20 | MINECRAFT LEGENDS | MOJANG | 12 | ||
| 21 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | 13 | ||
| 22 | PRINCESS PEACH: SHOWTIME! | NINTENDO | 18 | ||
| 23 | PRINCE OF PERSIA: THE LOST CROWN | UBISOFT | 20 | ||
| 24 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 26 | ||
| 25 | RISE OF THE RONIN | SONY COMPUTER ENT. | 24 | ||
| 26 | FINAL FANTASY VII REBIRTH | SQUARE ENIX EUROPE | 36 | ||
| 27 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 29 | ||
| 28 | GOD OF WAR RAGNAROK | SONY COMPUTER ENT. | |||
| 29 | RED DEAD REDEMPTION 2 | TAKE 2 | 28 | ||
| 30 | DRAGON’S DOGMA II | CAPCOM | 32 | ||
| 31 | NINTENDO SWITCH SPORTS | NINTENDO | 17 | ||
| 32 | RESIDENT EVIL 4 | CAPCOM | 28 | ||
| 33 | SUPER MARIO ODYSSEY | NINTENDO | 39 | ||
| 34 | SONIC SUPERSTARS | SEGA | 21 | ||
| 35 | MARIO VS. DONKEY KONG | NINTENDO | 27 | ||
| 36 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 12 | ||
| 37 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 34 | ||
| 38 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 33 | ||
| 39 | RED DEAD REDEMPTION | TAKE 2 | 40 | ||
| 40 | MARIO PARTY SUPERSTARS | NINTENDO | 35 |



