O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 18 de maio no Reino Unido. Veja os dados a seguir.
| # | Título | Publisher | Semana Passada | ||
|---|---|---|---|---|---|
| 1 | – | EA SPORTS FC 24 | ELECTRONIC ARTS | 1 | |
| 2 | – | CYBERPUNK 2077 ULTIMATE EDITION | BANDAI NAMCO ENTERTAINMENT | 2 | |
| 3 | – | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 3 | |
| 4 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | |||
| 5 | THE SIMS 4: FOR RENT | ELECTRONIC ARTS | 9 | ||
| 6 | SUPER MARIO BROS. WONDER | NINTENDO | 5 | ||
| 7 | MINECRAFT | NINTENDO | 6 | ||
| 8 | FOOTBALL MANAGER 2024 | SEGA | |||
| 9 | MARIO KART 8 DELUXE | NINTENDO | 4 | ||
| 10 | GRAND THEFT AUTO V | TAKE 2 | 11 | ||
| 11 | EA SPORTS UFC 5 | ELECTRONIC ARTS | |||
| 12 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 37 | ||
| 13 | PRINCESS PEACH: SHOWTIME! | NINTENDO | 12 | ||
| 14 | WWE 2K24 | TAKE 2 | 8 | ||
| 15 | NEED FOR SPEED: HOT PURSUIT – REMASTERED | ELECTRONIC ARTS | 17 | ||
| 16 | CALL OF DUTY: MODERN WARFARE III | ACTIVISION BLIZZARD | 14 | ||
| 17 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 15 | ||
| 18 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 40 | ||
| 19 | – | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | 19 | |
| 20 | DARK SOULS TRILOGY | BANDAI NAMCO ENTERTAINMENT | 29 | ||
| 21 | UNICORN OVERLORD | ATLUS | |||
| 22 | STELLAR BLADE | SONY COMPUTER ENT. | 13 | ||
| 23 | MINECRAFT LEGENDS | MOJANG | |||
| 24 | MARIO VS. DONKEY KONG | NINTENDO | 18 | ||
| 25 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 24 | ||
| 26 | NINTENDO SWITCH SPORTS | NINTENDO | 16 | ||
| 27 | – | WRECKFEST | THQ NORDIC | 27 | |
| 28 | F1 23 | ELECTRONIC ARTS | 32 | ||
| 29 | DIGIMON SURVIVE | BANDAI NAMCO ENTERTAINMENT | |||
| 30 | STAR WARS JEDI: SURVIVOR | ELECTRONIC ARTS | 23 | ||
| 31 | SONIC SUPERSTARS | SEGA | 4 | ||
| 32 | BORDERLANDS 3 ULTIMATE EDITION | TAKE 2 | |||
| 33 | MADDEN NFL 24 | ELECTRONIC ARTS | 31 | ||
| 34 | MINECRAFT DUNGEONS: ULTIMATE EDITION | MOJANG | |||
| 35 | HELLDIVERS II | SONY COMPUTER ENT. | 20 | ||
| 36 | IT TAKES TWO | ELECTRONIC ARTS | |||
| 37 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 33 | ||
| 38 | RED DEAD REDEMPTION | TAKE 2 | 26 | ||
| 39 | BATMAN ARKHAM COLLECTION | WARNER BROS. INTERACTIVE | 28 | ||
| 40 | RED DEAD REDEMPTION 2 | TAKE 2 | 30 |



