O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 27 de abril no Reino Unido. Veja os dados a seguir.
| # | Título | Publisher | Semana Passada | ||
|---|---|---|---|---|---|
| 1 | STELLAR BLADE | SONY COMPUTER ENT. | |||
| 2 | MARIO KART 8 DELUXE | NINTENDO | 1 | ||
| 3 | TOPSPIN 2K25 | TAKE 2 | |||
| 4 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 2 | ||
| 5 | SUPER MARIO BROS. WONDER | NINTENDO | 3 | ||
| 6 | MINECRAFT | NINTENDO | 5 | ||
| 7 | WWE 2K24 | TAKE 2 | 11 | ||
| 8 | PRINCESS PEACH: SHOWTIME! | NINTENDO | 4 | ||
| 9 | – | GRAND THEFT AUTO V | TAKE 2 | 9 | |
| 10 | FORZA MOTORSPORT | MICROSOFT | |||
| 11 | EA SPORTS FC 24 | ELECTRONIC ARTS | 12 | ||
| 12 | HELLDIVERS II | SONY COMPUTER ENT. | 6 | ||
| 13 | CALL OF DUTY: MODERN WARFARE III | ACTIVISION BLIZZARD | 7 | ||
| 14 | NINTENDO SWITCH SPORTS | NINTENDO | 8 | ||
| 15 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 13 | ||
| 16 | SAND LAND | BANDAI NAMCO ENTERTAINMENT | |||
| 17 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | 15 | ||
| 18 | – | RESIDENT EVIL 4 | CAPCOM | 18 | |
| 19 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 16 | ||
| 20 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 19 | ||
| 21 | RED DEAD REDEMPTION | TAKE 2 | 27 | ||
| 22 | DRAGON’S DOGMA II | CAPCOM | 17 | ||
| 23 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 14 | ||
| 24 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 21 | ||
| 25 | TMNT ARCADE: WRATH OF THE MUTANTS | GAMEMILL ENTERTAINMENT | |||
| 26 | WRECKFEST | THQ NORDIC | 24 | ||
| 27 | EIYUDEN CHRONICLE: HUNDRED HEROES | 505 Games | |||
| 28 | FINAL FANTASY VII REBIRTH | SQUARE ENIX EUROPE | 26 | ||
| 29 | SONIC SUPERSTARS | SEGA | 10 | ||
| 30 | MARIO PARTY SUPERSTARS | NINTENDO | 28 | ||
| 31 | FINAL FANTASY VII & FINAL FANTASY VIII REMASTERED – TWIN PACK | SQUARE ENIX EUROPE | 20 | ||
| 32 | SUPER MARIO ODYSSEY | NINTENDO | 31 | ||
| 33 | MARIO VS. DONKEY KONG | NINTENDO | 34 | ||
| 34 | RED DEAD REDEMPTION 2 | TAKE 2 | 22 | ||
| 35 | GRAND THEFT AUTO: THE TRILOGY – THE DEFINITIVE EDITION | TAKE 2 | 37 | ||
| 36 | STREET FIGHTER 6 | CAPCOM | 29 | ||
| 37 | ATOMIC HEART | FOCUS HOME INTERACTIVE | 33 | ||
| 38 | RISE OF THE RONIN | SONY COMPUTER ENT. | 36 | ||
| 39 | 30 IN 1 GAME COLLECTION VOL. 1 | JUST FOR GAMES | |||
| 40 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 35 |



