O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 15 de junho no Reino Unido. Veja os dados a seguir.
| # | Título | Publisher | Semana Passada | ||
|---|---|---|---|---|---|
| 1 | SHIN MEGAMI TENSEI V: VENGEANCE | ATLUS | |||
| 2 | – | EA SPORTS FC 24 | ELECTRONIC ARTS | 2 | |
| 3 | – | PAPER MARIO: THE THOUSAND-YEAR DOOR | NINTENDO | 3 | |
| 4 | MARIO KART 8 DELUXE | NINTENDO | 5 | ||
| 5 | METRO EXODUS: COMPLETE EDITION | DEEP SILVER | |||
| 6 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 1 | ||
| 7 | – | SUPER MARIO BROS. WONDER | NINTENDO | 7 | |
| 8 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | 4 | ||
| 9 | – | GRAND THEFT AUTO V | TAKE 2 | 9 | |
| 10 | MINECRAFT | NINTENDO | 8 | ||
| 11 | F1 24 | ELECTRONIC ARTS | 6 | ||
| 12 | CALL OF DUTY: MODERN WARFARE III | ACTIVISION BLIZZARD | 18 | ||
| 13 | GRAN TURISMO 7 | SONY COMPUTER ENT. | 14 | ||
| 14 | WWE 2K24 | TAKE 2 | 15 | ||
| 15 | THE LAST OF US PART II: REMASTERED | SONY COMPUTER ENT. | 13 | ||
| 16 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 17 | ||
| 17 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 24 | ||
| 18 | NINTENDO SWITCH SPORTS | NINTENDO | 31 | ||
| 19 | – | WRECKFEST | THQ NORDIC | 19 | |
| 20 | PRINCESS PEACH: SHOWTIME! | NINTENDO | 22 | ||
| 21 | GOD OF WAR RAGNAROK | SONY COMPUTER ENT. | 28 | ||
| 22 | MARIO VS. DONKEY KONG | NINTENDO | 35 | ||
| 23 | SONIC SUPERSTARS | SEGA | 34 | ||
| 24 | RESIDENT EVIL 4 | CAPCOM | 32 | ||
| 25 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 37 | ||
| 26 | RISE OF THE RONIN | SONY COMPUTER ENT. | 25 | ||
| 27 | ASSASSIN’S CREED MIRAGE | UBISOFT | 10 | ||
| 28 | LUIGI’S MANSION 3 | NINTENDO | |||
| 29 | – | RED DEAD REDEMPTION 2 | TAKE 2 | 29 | |
| 30 | POKEMON SCARLET | NINTENDO | |||
| 31 | CYBERPUNK 2077 ULTIMATE EDITION | BANDAI NAMCO ENTERTAINMENT | 4 | ||
| 32 | HELLDIVERS II | SONY COMPUTER ENT. | |||
| 33 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 12 | ||
| 34 | RED DEAD REDEMPTION | TAKE 2 | 39 | ||
| 35 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 36 | ||
| 36 | MARIO PARTY SUPERSTARS | NINTENDO | 40 | ||
| 37 | SUPER MARIO ODYSSEY | NINTENDO | 33 | ||
| 38 | MINECRAFT LEGENDS | MOJANG | 20 | ||
| 39 | F1 23 | ELECTRONIC ARTS | |||
| 40 | POKEMON LEGENDS: ARCEUS | NINTENDO |



