O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 14 de setembro no Reino Unido. Veja os dados a seguir.
| # | Título | Publisher | Semana Passada  | ||
|---|---|---|---|---|---|
| 1 | WARHAMMER 40,000: SPACE MARINE 2 | FOCUS HOME INTERACTIVE | |||
| 2 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 3 | ||
| 3 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 4 | ||
| 4 | ASTRO BOT | SONY COMPUTER ENT. | 1 | ||
| 5 | STAR WARS OUTLAWS | UBISOFT | 2 | ||
| 6 | CYBERPUNK 2077 ULTIMATE EDITION | BANDAI NAMCO ENTERTAINMENT | 7 | ||
| 7 | ARMORED CORE VI: FIRES OF RUBICON | BANDAI NAMCO ENTERTAINMENT | 5 | ||
| 8 | – | MARIO KART 8 DELUXE | NINTENDO | 8 | |
| 9 | FUNKO FUSION | SKYBOUND GAMES | |||
| 10 | TEST DRIVE UNLIMITED SOLAR CROWN | Nacon | |||
| 11 | EA SPORTS FC 24 | ELECTRONIC ARTS | 6 | ||
| 12 | MINECRAFT | NINTENDO | 10 | ||
| 13 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 11 | ||
| 14 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 26 | ||
| 15 | GRAND THEFT AUTO V | TAKE 2 | 13 | ||
| 16 | WWE 2K24 | TAKE 2 | 14 | ||
| 17 | NBA 2K25 | TAKE 2 | 12 | ||
| 18 | CALL OF DUTY: MODERN WARFARE III | ACTIVISION BLIZZARD | 23 | ||
| 19 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 15 | ||
| 20 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | 16 | ||
| 21 | SUPER MARIO BROS. WONDER | NINTENDO | 17 | ||
| 22 | BATMAN: ARKHAM KNIGHT | WARNER BROS. INTERACTIVE | 36 | ||
| 23 | NINTENDO SWITCH SPORTS | NINTENDO | 20 | ||
| 24 | RED DEAD REDEMPTION 2 | TAKE 2 | |||
| 25 | – | LUIGI’S MANSION 2 HD | NINTENDO | 25 | |
| 26 | MORTAL KOMBAT X | WARNER BROS. INTERACTIVE | 28 | ||
| 27 | BLUEY: THE VIDEOGAME | OUTRIGHT GAMES | 22 | ||
| 28 | CYBERPUNK 2077 | BANDAI NAMCO ENTERTAINMENT | 35 | ||
| 29 | TRANSFORMERS BATTLEGROUNDS | OUTRIGHT GAMES | 30 | ||
| 30 | WRECKFEST | THQ NORDIC | 31 | ||
| 31 | FINAL FANTASY VIII REMASTERED | SQUARE ENIX EUROPE | |||
| 32 | DARK SOULS TRILOGY | BANDAI NAMCO ENTERTAINMENT | |||
| 33 | MAFIA TRILOGY | TAKE 2 | 32 | ||
| 34 | MAD MAX | WARNER BROS. INTERACTIVE | 19 | ||
| 35 | POKEMON VIOLET | NINTENDO | 39 | ||
| 36 | RESIDENT EVIL 4: GOLD EDITION | CAPCOM | |||
| 37 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 38 | ||
| 38 | TALES OF SYMPHONIA: REMASTERED | BANDAI NAMCO ENTERTAINMENT | |||
| 39 | BATMAN ARKHAM COLLECTION | WARNER BROS. INTERACTIVE | 24 | ||
| 40 | MARIO + RABBIDS KINGDOM BATTLE | UBISOFT | 



