O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 12 de outubro no Reino Unido. Veja os dados a seguir.
| # | Título | Editora | Semana passada | ||
|---|---|---|---|---|---|
| 1 | – | EA SPORTS FC 25 | ELECTRONIC ARTS | 1 | |
| 2 | SILENT HILL 2 | KONAMI | |||
| 3 | DRAGON BALL: SPARKING! ZERO | BANDAI NAMCO ENTERTAINMENT | |||
| 4 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 7 | ||
| 5 | UNDISPUTED | DEEP SILVER | |||
| 6 | THE LEGEND OF ZELDA: ECHOES OF WISDOM | NINTENDO | 2 | ||
| 7 | METAPHOR: REFANTAZIO | Atlus | |||
| 8 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | |||
| 9 | MARIO KART 8 DELUXE | NINTENDO | 4 | ||
| 10 | NINTENDO SWITCH SPORTS | NINTENDO | 5 | ||
| 11 | FINAL FANTASY I-VI COLLECTION | SQUARE ENIX EUROPE | |||
| 12 | ASTRO BOT | SONY COMPUTER ENT. | 3 | ||
| 13 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 27 | ||
| 14 | MINECRAFT | NINTENDO | 8 | ||
| 15 | WARHAMMER 40,000: SPACE MARINE 2 | FOCUS HOME INTERACTIVE | 6 | ||
| 16 | GRAND THEFT AUTO V | TAKE 2 | 12 | ||
| 17 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 10 | ||
| 18 | EA SPORTS FC 24 | ELECTRONIC ARTS | 11 | ||
| 19 | BLUEY: THE VIDEOGAME | OUTRIGHT GAMES | 34 | ||
| 20 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 14 | ||
| 21 | WRECKFEST | THQ NORDIC | 20 | ||
| 22 | EA SPORTS UFC 5 | ELECTRONIC ARTS | 19 | ||
| 23 | LEGO CITY UNDERCOVER | WARNER BROS. INTERACTIVE | |||
| 24 | BATMAN: ARKHAM TRILOGY | WARNER BROS. INTERACTIVE | |||
| 25 | F1 24 | ELECTRONIC ARTS | 15 | ||
| 26 | MARIO + RABBIDS KINGDOM BATTLE | UBISOFT | 38 | ||
| 27 | SUPER MARIO BROS. WONDER | NINTENDO | 16 | ||
| 28 | LEGO JURASSIC WORLD | WARNER BROS. INTERACTIVE | |||
| 29 | LITTLE NIGHTMARES: COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | |||
| 30 | STAR WARS OUTLAWS | UBISOFT | 17 | ||
| 31 | ASSASSIN’S CREED MIRAGE | UBISOFT | |||
| 32 | SONIC SUPERSTARS | SEGA | 9 | ||
| 33 | HOT WHEELS UNLEASHED 2: TURBOCHARGED | MILESTONE | |||
| 34 | THE SIMS 4: HORSE RANCH | ELECTRONIC ARTS | |||
| 35 | LUIGI’S MANSION 2 HD | NINTENDO | 28 | ||
| 36 | RED DEAD REDEMPTION | TAKE 2 | 39 | ||
| 37 | TRANSFORMERS BATTLEGROUNDS | OUTRIGHT GAMES | 30 | ||
| 38 | LEGO MARVEL SUPER HEROES | WARNER BROS. INTERACTIVE | |||
| 39 | CALL OF DUTY: MODERN WARFARE III | ACTIVISION BLIZZARD | 33 | ||
| 40 | RED DEAD REDEMPTION 2 | TAKE 2 | 24 |



