O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 11 de janeiro no Reino Unido. Veja os dados a seguir.
| # | Título | Publisher | Semana Passada | ||
|---|---|---|---|---|---|
| 1 | EA SPORTS FC 25 | ELECTRONIC ARTS | 2 | ||
| 2 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 1 | ||
| 3 | CALL OF DUTY: BLACK OPS 6 | ACTIVISION BLIZZARD | 4 | ||
| 4 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 3 | ||
| 5 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | 8 | ||
| 6 | CYBERPUNK 2077 ULTIMATE EDITION | BANDAI NAMCO ENTERTAINMENT | 9 | ||
| 7 | MARIO KART 8 DELUXE | NINTENDO | 5 | ||
| 8 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 6 | ||
| 9 | NINTENDO SWITCH SPORTS | NINTENDO | 7 | ||
| 10 | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | 12 | ||
| 11 | MINECRAFT | NINTENDO | 10 | ||
| 12 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 23 | ||
| 13 | THE SIMS 4: LIFE & DEATH | ELECTRONIC ARTS | |||
| 14 | GRAND THEFT AUTO V | TAKE 2 | 11 | ||
| 15 | THE SIMS 4: LOVESTRUCK | ELECTRONIC ARTS | |||
| 16 | SUPER MARIO BROS. WONDER | NINTENDO | 13 | ||
| 17 | MORTAL KOMBAT X | WARNER BROS. INTERACTIVE | |||
| 18 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 16 | ||
| 19 | IT TAKES TWO | ELECTRONIC ARTS | |||
| 20 | BATMAN: ARKHAM KNIGHT | WARNER BROS. INTERACTIVE | |||
| 21 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 19 | ||
| 22 | STAR WARS OUTLAWS | UBISOFT | 17 | ||
| 23 | JUST DANCE 2025 EDITION | UBISOFT | 18 | ||
| 24 | ASTRO BOT | SONY COMPUTER ENT. | 30 | ||
| 25 | MYSIMS COZY BUNDLE | ELECTRONIC ARTS | 21 | ||
| 26 | THE LEGEND OF ZELDA: ECHOES OF WISDOM | NINTENDO | 20 | ||
| 27 | MAFIA TRILOGY | TAKE 2 | 32 | ||
| 28 | BLUEY: THE VIDEOGAME | OUTRIGHT GAMES | 34 | ||
| 29 | TOMB RAIDER I-II-III REMASTERED | ASPYR | 39 | ||
| 30 | SONIC X SHADOW GENERATIONS | SEGA | 25 | ||
| 31 | SONIC SUPERSTARS | SEGA | |||
| 32 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 26 | ||
| 33 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 36 | ||
| 34 | POKEMON SCARLET | NINTENDO | 38 | ||
| 35 | BLACK MYTH: WUKONG | PM STUDIOS | 33 | ||
| 36 | MAD MAX | WARNER BROS. INTERACTIVE | 22 | ||
| 37 | LITTLE NIGHTMARES: COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 36 | ||
| 38 | YS MEMOIRE: THE OATH IN FELGHANA | MARVELOUS EUROPE | |||
| 39 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 28 | ||
| 40 | WRECKFEST | THQ NORDIC | 35 |



