O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 9 de março no Reino Unido. Veja os dados a seguir.
| # | Título | Publisher | Semana Passada | ||
|---|---|---|---|---|---|
| 1 | WWE 2K24 | TAKE 2 | |||
| 2 | FINAL FANTASY VII REBIRTH | SQUARE ENIX EUROPE | 1 | ||
| 3 | – | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 3 | |
| 4 | MARIO KART 8 DELUXE | NINTENDO | 6 | ||
| 5 | EA SPORTS FC 24 | ELECTRONIC ARTS | 2 | ||
| 6 | SUPER MARIO BROS. WONDER | NINTENDO | 7 | ||
| 7 | UNICORN OVERLORD | ATLUS | |||
| 8 | HELLDIVERS II | SONY COMPUTER ENT. | 4 | ||
| 9 | MARIO VS. DONKEY KONG | NINTENDO | 5 | ||
| 10 | – | GRAND THEFT AUTO V | TAKE 2 | 10 | |
| 11 | – | MINECRAFT | NINTENDO | 11 | |
| 12 | CALL OF DUTY: MODERN WARFARE III | ACTIVISION BLIZZARD | 8 | ||
| 13 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | 9 | ||
| 14 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 12 | ||
| 15 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 13 | ||
| 16 | EXPEDITIONS: A MUDRUNNER GAME | SABER | |||
| 17 | WRECKFEST | THQ NORDIC | 20 | ||
| 18 | RESIDENT EVIL 4 | CAPCOM | 16 | ||
| 19 | GOD OF WAR RAGNAROK | SONY COMPUTER ENT. | |||
| 20 | NINTENDO SWITCH SPORTS | NINTENDO | 15 | ||
| 21 | F1 23 | ELECTRONIC ARTS | 17 | ||
| 22 | – | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 22 | |
| 23 | RED DEAD REDEMPTION | TAKE 2 | 21 | ||
| 24 | TEKKEN 8 | BANDAI NAMCO ENTERTAINMENT | 23 | ||
| 25 | SUPER MARIO ODYSSEY | NINTENDO | 31 | ||
| 26 | BAYONETTA 3 | NINTENDO | |||
| 27 | – | CYBERPUNK 2077 | BANDAI NAMCO ENTERTAINMENT | 27 | |
| 28 | ASSASSIN’S CREED MIRAGE | UBISOFT | 32 | ||
| 29 | SPYRO REIGNITED TRILOGY | ACTIVISION BLIZZARD | |||
| 30 | MARIO + RABBIDS SPARKS OF HOPE | UBISOFT | |||
| 31 | SPLATOON 3 | NINTENDO | |||
| 32 | POKEMON VIOLET | NINTENDO | 38 | ||
| 33 | GRAND THEFT AUTO: THE TRILOGY – THE DEFINITIVE EDITION | TAKE 2 | 36 | ||
| 34 | GRAN TURISMO 7 | SONY COMPUTER ENT. | |||
| 35 | STAR WARS JEDI: SURVIVOR | ELECTRONIC ARTS | 19 | ||
| 36 | – | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 36 | |
| 37 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 40 | ||
| 38 | CALL OF DUTY: WWII | ACTIVISION BLIZZARD | 40 | ||
| 39 | MARIO PARTY SUPERSTARS | NINTENDO | 35 | ||
| 40 | SUPER MARIO 3D WORLD + BOWSER’S FURY | NINTENDO |



