O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 9 de agosto no Reino Unido. Veja os dados a seguir.
| # | Título | PUBLISHER | Semana passada | ||
|---|---|---|---|---|---|
| 1 | MAFIA: THE OLD COUNTRY | TAKE 2 | |||
| 2 | MARIO KART WORLD | NINTENDO | 1 | ||
| 3 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 2 | ||
| 4 | DONKEY KONG BANANZA | NINTENDO | 3 | ||
| 5 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 16 | ||
| 6 | CALL OF DUTY: BLACK OPS 6 | ACTIVISION BLIZZARD | 4 | ||
| 7 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | 5 | ||
| 8 | TALES OF THE SHIRE: A LORD OF THE RINGS GAME | PRIVATE DIVISION | |||
| 9 | MARIO KART 8 DELUXE | NINTENDO | 8 | ||
| 10 | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | 9 | ||
| 11 | MINECRAFT | NINTENDO | 6 | ||
| 12 | EA SPORTS FC 25 | ELECTRONIC ARTS | 11 | ||
| 13 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 10 | ||
| 14 | READY OR NOT | GREEN MAN GAMING | |||
| 15 | THE LAST OF US PART II: REMASTERED | SONY COMPUTER ENT. | 7 | ||
| 16 | GRAND THEFT AUTO V | TAKE 2 | 13 | ||
| 17 | SONIC X SHADOW GENERATIONS | SEGA | 29 | ||
| 18 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 14 | ||
| 19 | NINTENDO SWITCH SPORTS | NINTENDO | 18 | ||
| 20 | GRAN TURISMO 7 | SONY COMPUTER ENT. | 12 | ||
| 21 | SUPER MARIO BROS. WONDER | NINTENDO | 19 | ||
| 22 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 21 | ||
| 23 | ASSASSIN’S CREED SHADOWS | UBISOFT | 17 | ||
| 24 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | 23 | ||
| 25 | DEMON SLAYER: KIMETSU NO YAIBA – THE HINOKAMI CHRONICLES 2 | SEGA | |||
| 26 | ARMORED CORE VI: FIRES OF RUBICON | BANDAI NAMCO ENTERTAINMENT | 31 | ||
| 27 | TONY HAWK’S PRO SKATER 3 + 4 | ACTIVISION BLIZZARD | 20 | ||
| 28 | SUPER MARIO ODYSSEY | NINTENDO | 26 | ||
| 29 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 27 | ||
| 30 | F1 25 | ELECTRONIC ARTS | 22 | ||
| 31 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 15 | ||
| 32 | WWE 2K25 | TAKE 2 | 33 | ||
| 33 | RESIDENT EVIL 2 | CAPCOM | |||
| 34 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 25 | ||
| 35 | JUST DANCE 2025 EDITION | UBISOFT | 36 | ||
| 36 | DARK SOULS TRILOGY | BANDAI NAMCO ENTERTAINMENT | 28 | ||
| 37 | MAFIA TRILOGY | TAKE 2 | |||
| 38 | POKEMON VIOLET | NINTENDO | 30 | ||
| 39 | DRAGON’S DOGMA II | CAPCOM | 35 | ||
| 40 | ROBOCOP: ROGUE CITY – UNFINISHED BUSINESS | NACON | 24 |



