O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 4 de maio no Reino Unido. Veja os dados a seguir.
| # | Título | Publisher | Semana Passada | ||
|---|---|---|---|---|---|
| 1 | CYBERPUNK 2077 ULTIMATE EDITION | BANDAI NAMCO ENTERTAINMENT | 40 | ||
| 2 | STELLAR BLADE | SONY COMPUTER ENT. | 1 | ||
| 3 | EA SPORTS FC 24 | ELECTRONIC ARTS | 12 | ||
| 4 | SONIC SUPERSTARS | SEGA | 29 | ||
| 5 | MARIO KART 8 DELUXE | NINTENDO | 2 | ||
| 6 | WWE 2K24 | TAKE 2 | 7 | ||
| 7 | SUPER MARIO BROS. WONDER | NINTENDO | 4 | ||
| 8 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 5 | ||
| 9 | MINECRAFT | NINTENDO | 6 | ||
| 10 | ENDLESS OCEAN LUMINOUS | NINTENDO | |||
| 11 | PRINCESS PEACH: SHOWTIME! | NINTENDO | 8 | ||
| 12 | CALL OF DUTY: MODERN WARFARE III | ACTIVISION BLIZZARD | 9 | ||
| 13 | NINTENDO SWITCH SPORTS | NINTENDO | 14 | ||
| 14 | GRAND THEFT AUTO V | TAKE 2 | 10 | ||
| 15 | – | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 15 | |
| 16 | HELLDIVERS II | SONY COMPUTER ENT. | 13 | ||
| 17 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 24 | ||
| 18 | – | RESIDENT EVIL 4 | CAPCOM | 18 | |
| 19 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | 16 | ||
| 20 | BLUEY: THE VIDEOGAME | OUTRIGHT GAMES | 30 | ||
| 21 | POKEMON SCARLET | NINTENDO | |||
| 22 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 23 | ||
| 23 | TOPSPIN 2K25 | TAKE 2 | 3 | ||
| 24 | CYBERPUNK 2077 | BANDAI NAMCO ENTERTAINMENT | |||
| 25 | DARK SOULS TRILOGY | BANDAI NAMCO ENTERTAINMENT | |||
| 26 | DRAGON’S DOGMA II | CAPCOM | 22 | ||
| 27 | MARIO VS. DONKEY KONG | NINTENDO | 33 | ||
| 28 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 20 | ||
| 29 | WRECKFEST | THQ NORDIC | 27 | ||
| 30 | – | MARIO PARTY SUPERSTARS | NINTENDO | 30 | |
| 31 | RED DEAD REDEMPTION | TAKE 2 | 21 | ||
| 32 | GRAND THEFT AUTO: THE TRILOGY – THE DEFINITIVE EDITION | TAKE 2 | 35 | ||
| 33 | SUPER MARIO ODYSSEY | NINTENDO | 32 | ||
| 34 | ATOMIC HEART | FOCUS HOME INTERACTIVE | 37 | ||
| 35 | FINAL FANTASY VII REBIRTH | SQUARE ENIX EUROPE | 25 | ||
| 36 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 40 | ||
| 37 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 19 | ||
| 38 | STREET FIGHTER 6 | CAPCOM | 36 | ||
| 39 | SAINTS ROW | DEEP SILVER | |||
| 40 | STAR WARS JEDI: SURVIVOR | ELECTRONIC ARTS | 28 |



