O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 31 de maio no Reino Unido. Veja os dados a seguir.
| # | TÍTULO | Publisher | SEMANA PASSADA | ||
|---|---|---|---|---|---|
| 1 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 2 | ||
| 2 | EA SPORTS FC 25 | ELECTRONIC ARTS | 1 | ||
| 3 | ELDEN RING: NIGHTREIGN | BANDAI NAMCO ENTERTAINMENT | |||
| 4 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | 3 | ||
| 5 | F1 25 | ELECTRONIC ARTS | |||
| 6 | THE LAST OF US PART II: REMASTERED | SONY COMPUTER ENT. | 31 | ||
| 7 | MINECRAFT | NINTENDO | 5 | ||
| 8 | MARIO KART 8 DELUXE | NINTENDO | 10 | ||
| 9 | GRAND THEFT AUTO V | TAKE 2 | 7 | ||
| 10 | CLAIR OBSCUR: EXPEDITION 33 | KEPLER INTERACTIVE | 9 | ||
| 11 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 15 | ||
| 12 | INDIANA JONES AND THE GREAT CIRCLE | BETHESDA SOFTWORKS | 14 | ||
| 13 | ASTRO BOT | SONY COMPUTER ENT. | 20 | ||
| 14 | DOOM: THE DARK AGES | BETHESDA SOFTWORKS | 4 | ||
| 15 | ASSASSIN’S CREED SHADOWS | UBISOFT | 13 | ||
| 16 | GRAN TURISMO 7 | SONY COMPUTER ENT. | |||
| 17 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 12 | ||
| 18 | IT TAKES TWO | ELECTRONIC ARTS | |||
| 19 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 18 | ||
| 20 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 28 | ||
| 21 | – | SUPER MARIO BROS. WONDER | NINTENDO | 21 | |
| 22 | NINTENDO SWITCH SPORTS | NINTENDO | 19 | ||
| 23 | MONSTER HUNTER WILDS | CAPCOM | 24 | ||
| 24 | BATMAN: ARKHAM TRILOGY | WARNER BROS. INTERACTIVE | 28 | ||
| 25 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 6 | ||
| 26 | – | WARHAMMER 40,000: SPACE MARINE 2 | FOCUS HOME INTERACTIVE | 26 | |
| 27 | WWE 2K25 | TAKE 2 | 35 | ||
| 28 | SPLIT FICTION | ELECTRONIC ARTS | 25 | ||
| 29 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | |||
| 30 | CALL OF DUTY: BLACK OPS 6 | ACTIVISION BLIZZARD | 23 | ||
| 31 | STAR WARS OUTLAWS | UBISOFT | |||
| 32 | SILENT HILL 2 | KONAMI | 17 | ||
| 33 | DARK SOULS TRILOGY | BANDAI NAMCO ENTERTAINMENT | 30 | ||
| 34 | CIVILIZATION VII | TAKE 2 | |||
| 35 | MIGHTY MORPHIN POWER RANGERS: RITA’S REWIND | ATARI | |||
| 36 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 27 | ||
| 37 | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | 8 | ||
| 38 | THE LAST OF US PART I | SONY COMPUTER ENT. | |||
| 39 | ROADCRAFT | FOCUS HOME INTERACTIVE | 11 | ||
| 40 | SUPER MARIO ODYSSEY | NINTENDO | 29 |



