O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 30 de novembro no Reino Unido. Veja os dados a seguir.
| # | Título | Publisher | Semana passada | ||
|---|---|---|---|---|---|
| 1 | – | EA SPORTS FC 25 | ELECTRONIC ARTS | 1 | |
| 2 | – | CALL OF DUTY: BLACK OPS 6 | ACTIVISION BLIZZARD | 2 | |
| 3 | – | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 3 | |
| 4 | – | SUPER MARIO PARTY JAMBOREE | NINTENDO | 4 | |
| 5 | NINTENDO SWITCH SPORTS | NINTENDO | 6 | ||
| 6 | SUPER MARIO BROS. WONDER | NINTENDO | 7 | ||
| 7 | MARIO KART 8 DELUXE | NINTENDO | 5 | ||
| 8 | – | ASTRO BOT | SONY COMPUTER ENT. | 8 | |
| 9 | SONIC X SHADOW GENERATIONS | SEGA | 13 | ||
| 10 | JUST DANCE 2025 EDITION | UBISOFT | 14 | ||
| 11 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | 12 | ||
| 12 | MINECRAFT | NINTENDO | 11 | ||
| 13 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 10 | ||
| 14 | THE LEGEND OF ZELDA: ECHOES OF WISDOM | NINTENDO | 15 | ||
| 15 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | 18 | ||
| 16 | – | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | 16 | |
| 17 | – | MARIO & LUIGI: BROTHERSHIP | NINTENDO | 17 | |
| 18 | STAR WARS OUTLAWS | UBISOFT | 23 | ||
| 19 | CYBERPUNK 2077 ULTIMATE EDITION | BANDAI NAMCO ENTERTAINMENT | 21 | ||
| 20 | – | GRAND THEFT AUTO V | TAKE 2 | 20 | |
| 21 | WARHAMMER 40,000: SPACE MARINE 2 | FOCUS HOME INTERACTIVE | 22 | ||
| 22 | GRAN TURISMO 7 | SONY COMPUTER ENT. | 35 | ||
| 23 | DISNEY EPIC MICKEY: REBRUSHED | THQ NORDIC | 27 | ||
| 24 | BLUEY: THE VIDEOGAME | OUTRIGHT GAMES | 36 | ||
| 25 | WRECKFEST | THQ NORDIC | 30 | ||
| 26 | F1 24 | ELECTRONIC ARTS | 24 | ||
| 27 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 26 | ||
| 28 | GOD OF WAR RAGNAROK | SONY COMPUTER ENT. | |||
| 29 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | |||
| 30 | BATMAN: ARKHAM TRILOGY | WARNER BROS. INTERACTIVE | |||
| 31 | FORTNITE TRANSFORMERS PACK | EPIC GAMES | 34 | ||
| 32 | MYSIMS COZY BUNDLE | ELECTRONIC ARTS | 9 | ||
| 33 | EA SPORTS UFC 5 | ELECTRONIC ARTS | 29 | ||
| 34 | STAR WARS JEDI: SURVIVOR | ELECTRONIC ARTS | 19 | ||
| 35 | METAPHOR: REFANTAZIO | ATLUS | 28 | ||
| 36 | THE LAST OF US PART II: REMASTERED | SONY COMPUTER ENT. | |||
| 37 | THE GRINCH: CHRISTMAS ADVENTURES | OUTRIGHT GAMES | 38 | ||
| 38 | MONSTER HIGH: SKULLTIMATE SECRETS | OUTRIGHT GAMES | 25 | ||
| 39 | FINAL FANTASY VII REBIRTH | SQUARE ENIX EUROPE | |||
| 40 | NBA 2K25 | TAKE 2 |



