O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 8 de março no Reino Unido. Veja os dados a seguir.
| # | Título | Publisher | Semana passada | ||
|---|---|---|---|---|---|
| 1 | SPLIT FICTION | ELECTRONIC ARTS | |||
| 2 | MONSTER HUNTER WILDS | CAPCOM | 1 | ||
| 3 | THE SIMS 4: BUSINESSES & HOBBIES | ELECTRONIC ARTS | |||
| 4 | SUIKODEN I & II HD REMASTER: GATE RUNE & DUNAN UNIFICATION WARS | KONAMI | |||
| 5 | MARIO KART 8 DELUXE | NINTENDO | 2 | ||
| 6 | – | MINECRAFT | NINTENDO | 6 | |
| 7 | PGA TOUR 2K25 | TAKE 2 | 3 | ||
| 8 | – | CALL OF DUTY: BLACK OPS 6 | ACTIVISION BLIZZARD | 8 | |
| 9 | TWO POINT MUSEUM | SEGA | |||
| 10 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 7 | ||
| 11 | EA SPORTS FC 25 | ELECTRONIC ARTS | 4 | ||
| 12 | GRAND THEFT AUTO V | TAKE 2 | 11 | ||
| 13 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 10 | ||
| 14 | NINTENDO SWITCH SPORTS | NINTENDO | 13 | ||
| 15 | SUPER MARIO BROS. WONDER | NINTENDO | 12 | ||
| 16 | CYBERPUNK 2077 ULTIMATE EDITION | BANDAI NAMCO ENTERTAINMENT | |||
| 17 | KINGDOM COME: DELIVERANCE II | DEEP SILVER | 14 | ||
| 18 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 16 | ||
| 19 | ASTRO BOT | SONY COMPUTER ENT. | 20 | ||
| 20 | DONKEY KONG COUNTRY RETURNS HD | NINTENDO | 17 | ||
| 21 | NBA 2K25 | TAKE 2 | |||
| 22 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 23 | ||
| 23 | SUPER MARIO ODYSSEY | NINTENDO | 22 | ||
| 24 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 34 | ||
| 25 | RED DEAD REDEMPTION | TAKE 2 | 19 | ||
| 26 | POKEMON VIOLET | NINTENDO | 32 | ||
| 27 | SONIC X SHADOW GENERATIONS | SEGA | 15 | ||
| 28 | POKEMON SCARLET | NINTENDO | |||
| 29 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 25 | ||
| 30 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 35 | ||
| 31 | BATMAN ARKHAM COLLECTION | WARNER BROS. INTERACTIVE | 24 | ||
| 32 | LEGO MARVEL COLLECTION | WARNER BROS. INTERACTIVE | |||
| 33 | SNIPER ELITE: RESISTANCE | FIRESHINE GAMES | 36 | ||
| 34 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | |||
| 35 | ARMORED CORE VI: FIRES OF RUBICON | BANDAI NAMCO ENTERTAINMENT | 33 | ||
| 36 | DARK SOULS TRILOGY | BANDAI NAMCO ENTERTAINMENT | |||
| 37 | POKEMON: LET’S GO, PIKACHU! | NINTENDO | |||
| 38 | THE LEGEND OF ZELDA: ECHOES OF WISDOM | NINTENDO | 40 | ||
| 39 | SUPER SMASH BROS. ULTIMATE | NINTENDO | |||
| 40 | SUPER MARIO 3D WORLD + BOWSER’S FURY | NINTENDO |



