O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 7 de junho no Reino Unido. Veja os dados a seguir.
| # | Título | PUBLISHER | Semana passada | ||
|---|---|---|---|---|---|
| 1 | MARIO KART WORLD | Nintendo | |||
| 2 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 1 | ||
| 3 | EA SPORTS FC 25 | ELECTRONIC ARTS | 2 | ||
| 4 | CYBERPUNK 2077 ULTIMATE EDITION | CD PROJEKT RED | |||
| 5 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 37 | ||
| 6 | STREET FIGHTER 6: YEARS 1-2 FIGHTERS EDITION | CAPCOM | |||
| 7 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | |||
| 8 | BRAVELY DEFAULT FLYING FAIRY HD REMASTER | SQUARE ENIX EUROPE | |||
| 9 | THE LAST OF US PART II: REMASTERED | SONY COMPUTER ENT. | 6 | ||
| 10 | F1 25 | ELECTRONIC ARTS | 5 | ||
| 11 | MARIO KART 8 DELUXE | NINTENDO | 8 | ||
| 12 | RUNE FACTORY: GUARDIANS OF AZUMA | MARVELOUS EUROPE | |||
| 13 | ELDEN RING: NIGHTREIGN | BANDAI NAMCO ENTERTAINMENT | 3 | ||
| 14 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | 4 | ||
| 15 | MINECRAFT | NINTENDO | 7 | ||
| 16 | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | 37 | ||
| 17 | GRAND THEFT AUTO V | TAKE 2 | 9 | ||
| 18 | GRAN TURISMO 7 | SONY COMPUTER ENT. | 16 | ||
| 19 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 11 | ||
| 20 | YAKUZA 0: DIRECTOR’S CUT | SEGA | |||
| 21 | SPLIT FICTION | ELECTRONIC ARTS | 28 | ||
| 22 | ASTRO BOT | SONY COMPUTER ENT. | 13 | ||
| 23 | ASSASSIN’S CREED SHADOWS | UBISOFT | 15 | ||
| 24 | SONIC X SHADOW GENERATIONS | SEGA | |||
| 25 | SUPER MARIO BROS. WONDER | NINTENDO | 21 | ||
| 26 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 19 | ||
| 27 | HITMAN: WORLD OF ASSASSINATION | SOLUTIONS 2 GO | |||
| 28 | INDIANA JONES AND THE GREAT CIRCLE | BETHESDA SOFTWORKS | 12 | ||
| 29 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 20 | ||
| 30 | NINTENDO SWITCH SPORTS | NINTENDO | 22 | ||
| 31 | CLAIR OBSCUR: EXPEDITION 33 | KEPLER INTERACTIVE | 10 | ||
| 32 | POKEMON SCARLET | NINTENDO | |||
| 33 | SUPER MARIO ODYSSEY | NINTENDO | 40 | ||
| 34 | DOOM: THE DARK AGES | BETHESDA SOFTWORKS | 14 | ||
| 35 | GHOST OF TSUSHIMA: DIRECTOR’S CUT | SONY COMPUTER ENT. | |||
| 36 | EA SPORTS UFC 5 | ELECTRONIC ARTS | |||
| 37 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | 29 | ||
| 38 | KINGDOM COME: DELIVERANCE II | DEEP SILVER | |||
| 39 | HELLDIVERS II | SONY COMPUTER ENT. | |||
| 40 | CALL OF DUTY: BLACK OPS 6 | ACTIVISION BLIZZARD | 30 |



