O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 24 de maio no Reino Unido. Veja os dados a seguir.
| # | TÍTULO | Publisher | SEMANA PASSADA | ||
|---|---|---|---|---|---|
| 1 | EA SPORTS FC 25 | ELECTRONIC ARTS | 3 | ||
| 2 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 13 | ||
| 3 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | 2 | ||
| 4 | DOOM: THE DARK AGES | BETHESDA SOFTWORKS | 1 | ||
| 5 | MINECRAFT | NINTENDO | 4 | ||
| 6 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 21 | ||
| 7 | GRAND THEFT AUTO V | TAKE 2 | 5 | ||
| 8 | – | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | 8 | |
| 9 | CLAIR OBSCUR: EXPEDITION 33 | KEPLER INTERACTIVE | 8 | ||
| 10 | – | MARIO KART 8 DELUXE | NINTENDO | 10 | |
| 11 | ROADCRAFT | FOCUS HOME INTERACTIVE | |||
| 12 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 7 | ||
| 13 | ASSASSIN’S CREED SHADOWS | UBISOFT | 6 | ||
| 14 | INDIANA JONES AND THE GREAT CIRCLE | BETHESDA SOFTWORKS | 12 | ||
| 15 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 16 | ||
| 16 | THE PRECINCT | MICROIDS | 2 | ||
| 17 | SILENT HILL 2 | KONAMI | |||
| 18 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 17 | ||
| 19 | NINTENDO SWITCH SPORTS | NINTENDO | 15 | ||
| 20 | ASTRO BOT | SONY COMPUTER ENT. | 9 | ||
| 21 | SUPER MARIO BROS. WONDER | NINTENDO | 22 | ||
| 22 | BATMAN ARKHAM COLLECTION | WARNER BROS. INTERACTIVE | 14 | ||
| 23 | CALL OF DUTY: BLACK OPS 6 | ACTIVISION BLIZZARD | 19 | ||
| 24 | MONSTER HUNTER WILDS | CAPCOM | 11 | ||
| 25 | SPLIT FICTION | ELECTRONIC ARTS | 20 | ||
| 26 | WARHAMMER 40,000: SPACE MARINE 2 | FOCUS HOME INTERACTIVE | |||
| 27 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 18 | ||
| 28 | BATMAN: ARKHAM TRILOGY | WARNER BROS. INTERACTIVE | 13 | ||
| 29 | SUPER MARIO ODYSSEY | NINTENDO | 40 | ||
| 30 | MAD MAX | WARNER BROS. INTERACTIVE | 23 | ||
| 31 | RESIDENT EVIL 3 | CAPCOM | 34 | ||
| 32 | RED DEAD REDEMPTION | TAKE 2 | 30 | ||
| 33 | DELIVER AT ALL COSTS | KONAMI | |||
| 34 | JUST DANCE 2025 EDITION | UBISOFT | 29 | ||
| 35 | WWE 2K25 | TAKE 2 | 33 | ||
| 36 | BATMAN: ARKHAM KNIGHT | WARNER BROS. INTERACTIVE | 27 | ||
| 37 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | |||
| 38 | MORTAL KOMBAT X | WARNER BROS. INTERACTIVE | 25 | ||
| 39 | RED DEAD REDEMPTION 2 | TAKE 2 | 24 | ||
| 40 | MINECRAFT: PLAYSTATION EDITION | MOJANG | 26 |



