O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 23 de novembro no Reino Unido. Veja os dados a seguir.
| # | Título | Publisher | Semana passada | ||
|---|---|---|---|---|---|
| 1 | EA SPORTS FC 25 | ELECTRONIC ARTS | 2 | ||
| 2 | CALL OF DUTY: BLACK OPS 6 | ACTIVISION BLIZZARD | 1 | ||
| 3 | – | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 3 | |
| 4 | – | SUPER MARIO PARTY JAMBOREE | NINTENDO | 4 | |
| 5 | MARIO KART 8 DELUXE | NINTENDO | 7 | ||
| 6 | NINTENDO SWITCH SPORTS | NINTENDO | 8 | ||
| 7 | SUPER MARIO BROS. WONDER | NINTENDO | 5 | ||
| 8 | MYSIMS COZY BUNDLE | ELECTRONIC ARTS | |||
| 9 | ASTRO BOT | SONY COMPUTER ENT. | 17 | ||
| 10 | – | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 10 | |
| 11 | – | MINECRAFT | NINTENDO | 11 | |
| 12 | SONIC X SHADOW GENERATIONS | SEGA | 20 | ||
| 13 | JUST DANCE 2025 EDITION | UBISOFT | 28 | ||
| 14 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | 30 | ||
| 15 | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | |||
| 16 | THE LEGEND OF ZELDA: ECHOES OF WISDOM | NINTENDO | 9 | ||
| 17 | MARIO & LUIGI: BROTHERSHIP | NINTENDO | 12 | ||
| 18 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | |||
| 19 | STAR WARS JEDI: SURVIVOR | ELECTRONIC ARTS | |||
| 20 | GRAND THEFT AUTO V | TAKE 2 | 15 | ||
| 21 | CYBERPUNK 2077 ULTIMATE EDITION | BANDAI NAMCO ENTERTAINMENT | |||
| 22 | F1 24 | ELECTRONIC ARTS | |||
| 23 | – | WARHAMMER 40,000: SPACE MARINE 2 | FOCUS HOME INTERACTIVE | 23 | |
| 24 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 19 | ||
| 25 | STAR WARS OUTLAWS | UBISOFT | 36 | ||
| 26 | MONSTER HIGH: SKULLTIMATE SECRETS | OUTRIGHT GAMES | 36 | ||
| 27 | DISNEY EPIC MICKEY: REBRUSHED | THQ NORDIC | |||
| 28 | EA SPORTS UFC 5 | ELECTRONIC ARTS | |||
| 29 | WRECKFEST | THQ NORDIC | 18 | ||
| 30 | METAPHOR: REFANTAZIO | ATLUS | |||
| 31 | HOT WHEELS MONSTER TRUCKS: STUNT MAYHEM | GAMEMILL ENTERTAINMENT | |||
| 32 | ALAN WAKE II | EPIC GAMES | |||
| 33 | FORTNITE TRANSFORMERS PACK | EPIC GAMES | |||
| 34 | UNDISPUTED | DEEP SILVER | 31 | ||
| 35 | GRAN TURISMO 7 | SONY COMPUTER ENT. | |||
| 36 | STRAY | ANNAPURNA INTERACTIVE | |||
| 37 | HARRY POTTER: QUIDDITCH CHAMPIONS | WARNER BROS. INTERACTIVE | 16 | ||
| 38 | THE GRINCH: CHRISTMAS ADVENTURES | OUTRIGHT GAMES | |||
| 39 | BATMAN: ARKHAM KNIGHT | WARNER BROS. INTERACTIVE | |||
| 40 | MORTAL KOMBAT X | WARNER BROS. INTERACTIVE | 25 |



