O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 17 de maio no Reino Unido. Veja os dados a seguir.
| # | Título | Editor | Semana passada | ||
|---|---|---|---|---|---|
| 1 | DOOM: THE DARK AGES | BETHESDA SOFTWORKS | |||
| 2 | THE PRECINCT | MICROIDS | |||
| 3 | EA SPORTS FC 25 | ELECTRONIC ARTS | 6 | ||
| 4 | MINECRAFT | NINTENDO | 2 | ||
| 5 | – | GRAND THEFT AUTO V | TAKE 2 | 5 | |
| 6 | ASSASSIN’S CREED SHADOWS | UBISOFT | 4 | ||
| 7 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 15 | ||
| 8 | CLAIR OBSCUR: EXPEDITION 33 | KEPLER INTERACTIVE | 1 | ||
| 9 | ASTRO BOT | SONY COMPUTER ENT. | 3 | ||
| 10 | MARIO KART 8 DELUXE | NINTENDO | 7 | ||
| 11 | MONSTER HUNTER WILDS | CAPCOM | 8 | ||
| 12 | INDIANA JONES AND THE GREAT CIRCLE | BETHESDA SOFTWORKS | 9 | ||
| 13 | – | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 13 | |
| 14 | BATMAN ARKHAM COLLECTION | WARNER BROS. INTERACTIVE | 22 | ||
| 15 | NINTENDO SWITCH SPORTS | NINTENDO | 16 | ||
| 16 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 11 | ||
| 17 | – | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 17 | |
| 18 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 10 | ||
| 19 | – | CALL OF DUTY: BLACK OPS 6 | ACTIVISION BLIZZARD | 19 | |
| 20 | SPLIT FICTION | ELECTRONIC ARTS | 18 | ||
| 21 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 26 | ||
| 22 | SUPER MARIO BROS. WONDER | NINTENDO | 24 | ||
| 23 | MAD MAX | WARNER BROS. INTERACTIVE | 32 | ||
| 24 | RED DEAD REDEMPTION 2 | TAKE 2 | 23 | ||
| 25 | MORTAL KOMBAT X | WARNER BROS. INTERACTIVE | 14 | ||
| 26 | MINECRAFT: PLAYSTATION EDITION | MOJANG | 25 | ||
| 27 | BATMAN: ARKHAM KNIGHT | WARNER BROS. INTERACTIVE | 33 | ||
| 28 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 12 | ||
| 29 | – | JUST DANCE 2025 EDITION | UBISOFT | 29 | |
| 30 | RED DEAD REDEMPTION | TAKE 2 | 37 | ||
| 31 | THE LAST OF US PART II: REMASTERED | SONY COMPUTER ENT. | 27 | ||
| 32 | DOG MAN: MISSION IMPAWSIBLE | MINDSCAPE UK | 38 | ||
| 33 | WWE 2K25 | TAKE 2 | 35 | ||
| 34 | RESIDENT EVIL 3 | CAPCOM | |||
| 35 | MARVEL VS. CAPCOM: INFINITE | CAPCOM | 34 | ||
| 36 | NBA 2K25 | TAKE 2 | |||
| 37 | STRAY | ANNAPURNA INTERACTIVE | |||
| 38 | POKEMON LEGENDS: ARCEUS | NINTENDO | 36 | ||
| 39 | GRAND THEFT AUTO: THE TRILOGY – THE DEFINITIVE EDITION | TAKE 2 | |||
| 40 | SUPER MARIO ODYSSEY | NINTENDO | 34 |



