O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 17 de agosto no Reino Unido. Veja os dados a seguir.
| # | Título | Publisher | Semana Passada | ||
|---|---|---|---|---|---|
| 1 | EA SPORTS FC 24 | ELECTRONIC ARTS | 2 | ||
| 2 | MARIO KART 8 DELUXE | NINTENDO | 1 | ||
| 3 | MINECRAFT | NINTENDO | 4 | ||
| 4 | LUIGI’S MANSION 2 HD | NINTENDO | 6 | ||
| 5 | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | 3 | ||
| 6 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 10 | ||
| 7 | GRAND THEFT AUTO V | TAKE 2 | 5 | ||
| 8 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 11 | ||
| 9 | – | SUPER MARIO BROS. WONDER | NINTENDO | 9 | |
| 10 | NINTENDO SWITCH SPORTS | NINTENDO | 8 | ||
| 11 | FOOTBALL MANAGER 2024 | SEGA | |||
| 12 | IT TAKES TWO | ELECTRONIC ARTS | |||
| 13 | F1 24 | ELECTRONIC ARTS | |||
| 14 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | 7 | ||
| 15 | BATMAN: ARKHAM TRILOGY | WARNER BROS. INTERACTIVE | 19 | ||
| 16 | CYBERPUNK 2077 ULTIMATE EDITION | BANDAI NAMCO ENTERTAINMENT | 12 | ||
| 17 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 21 | ||
| 18 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 20 | ||
| 19 | CALL OF DUTY: MODERN WARFARE III | ACTIVISION BLIZZARD | 18 | ||
| 20 | MADDEN NFL 25 | ELECTRONIC ARTS | |||
| 21 | POKEMON SCARLET | NINTENDO | 34 | ||
| 22 | 13 SENTINELS: AEGIS RIM | ATLUS | |||
| 23 | EA SPORTS UFC 5 | ELECTRONIC ARTS | |||
| 24 | MAFIA TRILOGY | TAKE 2 | 40 | ||
| 25 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 29 | ||
| 26 | ASSASSIN’S CREED MIRAGE | UBISOFT | 16 | ||
| 27 | CYBERPUNK 2077 | BANDAI NAMCO ENTERTAINMENT | 13 | ||
| 28 | MARIO PARTY SUPERSTARS | NINTENDO | 25 | ||
| 29 | RED DEAD REDEMPTION 2 | TAKE 2 | 21 | ||
| 30 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 22 | ||
| 31 | TRANSFORMERS BATTLEGROUNDS | OUTRIGHT GAMES | 28 | ||
| 32 | RESIDENT EVIL 4: GOLD EDITION | CAPCOM | |||
| 33 | THE CREW MOTORFEST | UBISOFT | 32 | ||
| 34 | MARIO + RABBIDS KINGDOM BATTLE | UBISOFT | 36 | ||
| 35 | LEGO CITY UNDERCOVER | WARNER BROS. INTERACTIVE | 33 | ||
| 36 | POKEMON VIOLET | NINTENDO | 26 | ||
| 37 | WRECKFEST | THQ NORDIC | 27 | ||
| 38 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | 30 | ||
| 39 | PAPER MARIO: THE THOUSAND-YEAR DOOR | NINTENDO | 23 | ||
| 40 | MARVEL VS. CAPCOM: INFINITE | CAPCOM | 35 |



