O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 30 de agosto no Reino Unido. Veja os dados a seguir.
| # | Título | Publisher | Semana Passada | ||
| 1 | METAL GEAR SOLID DELTA: SNAKE EATER | KONAMI | N/A | ||
| 2 | MARIO KART WORLD | NINTENDO | 1 | ||
| 3 | GEARS OF WAR: RELOADED | MICROSOFT | N/A | ||
| 4 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 4 | ||
| 5 | EA SPORTS FC 25 | ELECTRONIC ARTS | 3 | ||
| 6 | DONKEY KONG BANANZA | NINTENDO | 2 | ||
| 7 | KIRBY AND THE FORGOTTEN LAND | NINTENDO | N/A | ||
| 8 | MAFIA: THE OLD COUNTRY | TAKE 2 | 7 | ||
| 9 | STORY OF SEASONS: GRAND BAZAAR | MARVELOUS | N/A | ||
| 10 | TONY HAWK’S PRO SKATER 3 + 4 | ACTIVISION BLIZZARD | 10 | ||
| 11 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | 6 | ||
| 12 | SONIC X SHADOW GENERATIONS | SEGA | 14 | ||
| 13 | MINECRAFT | NINTENDO | 8 | ||
| 14 | LOST SOUL ASIDE | SONY | N/A | ||
| 15 | MARIO KART 8 DELUXE | NINTENDO | 9 | ||
| 16 | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | 17 | ||
| 17 | GRAND THEFT AUTO V | TAKE 2 | 13 | ||
| 18 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 12 | ||
| 19 | EVERCADE NEOGEO ARCADE 1 | EVERCADE | N/A | ||
| 20 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 18 | ||
| 21 | SHINOBI: ART OF VENGEANCE | SEGA | N/A | ||
| 22 | ASSASSIN’S CREED SHADOWS | UBISOFT | 26 | ||
| 23 | F1 25 | ELECTRONIC ARTS | 29 | ||
| 24 | NINTENDO SWITCH SPORTS | NINTENDO | 19 | ||
| 25 | SUPER MARIO BROS. WONDER | NINTENDO | 22 | ||
| 26 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 11 | ||
| 27 | DARK SOULS TRILOGY | BANDAI NAMCO | 34 | ||
| 28 | THE WITCHER 3: WILD HUNT COMPLETE EDITION | BANDAI NAMCO | 25 | ||
| 29 | CALL OF DUTY: BLACK OPS 6 | ACTIVISION BLIZZARD | 16 | ||
| 30 | DOOM: THE DARK AGES | MICROSOFT | N/A | ||
| 31 | UNKNOWN 9: AWAKENING | BANDAI NAMCO | N/A | ||
| 32 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 24 | ||
| 33 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 21 | ||
| 34 | NEED FOR SPEED: HOT PURSIUT REMASTERED | ELECTRONIC ARTS | 27 | ||
| 35 | READY OR NOT | NINTENDO | N/A | ||
| 36 | EVERCADE ROGUECRAFT DX | EVERCADE | N/A | ||
| 37 | HELLO KITTY ISLAND ADVENTURE | SUNBLINK | N/A | ||
| 38 | RESIDENT EVIL 3 | CAPCOM | N/A | ||
| 39 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 35 | ||
| 40 | BLUEY: THE VIDEOGAME | OUTRIGHT GAMES | N/A |



