NotíciasPlayStation 4PlayStation 5

Ranking de venda de consoles e jogos no Japão entre 12 e 18 de maio de 2025

A Famitsu liberou o ranking semanal de venda de consoles e jogos no Japão com base em dados de uma pesquisa realizada em todas as lojas do país entre os dias 12 e 18 de maio.

Os números representam as vendas da semana e o total acumulado desde o lançamento.


Software

  1. [NSW] Capcom Fighting Collection 2 (Capcom, 05/16/25) – 7,801 (7,801)
  2. [NSW] Super Mario Party Jamboree (Nintendo, 10/17/24) – 5,872 (1,300,401)
  3. [NSW] Minecraft (Microsoft, 06/21/18) – 5,869 (3,889,763)
  4. [NSW] Animal Crossing: New Horizons (Nintendo, 03/20/20) – 4,756 (8,128,580)
  5. [NSW] Mario Kart 8 Deluxe (Nintendo, 04/28/17) – 4,275 (6,327,905)
  6. [PS4] Capcom Fighting Collection 2 (Capcom, 05/16/25) – 4,184 (4,184)
  7. [NSW] Tokimeki Memorial: forever with you Emotional (Konami, 05/08/25) – 3,170 (24,202)
  8. [NSW] Nintendo Switch Sports (Nintendo, 04/29/22) – 2,714 (1,585,602)
  9. [PS5] Clair Obscur: Expedition 33 (Kepler Interactive, 04/24/25) – 2,160 (15,239)
  10. [NSW] Pokemon Scarlet / Pokemon Violet (The Pokemon Company, 11/18/22) – 1,932 (5,562,300)

Hardware

  1. Switch OLED Model – 14,460 (9,026,236)
  2. Switch Lite – 7,924 (6,562,826)
  3. PlayStation 5 – 3,497 (5,661,973)
  4. PlayStation 5 Pro – 2,259 (208,289)
  5. Switch – 2,094 (20,101,983)
  6. PlayStation 5 Digital Edition – 790 (969,763)
  7. Xbox Series X – 644 (320,456)
  8. Xbox Series S – 376 (337,136)
  9. Xbox Series X Digital Edition – 362 (20,609)
  10. PlayStation 4 – 27 (7,929,552)

Fonte
Gematsu

Artigos relacionados

Botão Voltar ao topo