O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 1º de fevereiro. Clique aqui para conferir todos os rankings individuais por plataforma.
| POS. | TÍTULO | PUBLISHER | SEMANA PASSADA | |
| 1 | – | CALL OF DUTY: MODERN WARFARE | ACTIVISION | 1 |
| 2 | FIFA 20 | EA SPORTS | 5 | |
| 3 | MARIO KART 8 DELUXE | NINTENDO | 4 | |
| 4 | GRAND THEFT AUTO V | ROCKSTAR | 3 | |
| 5 | STAR WARS JEDI: FALLEN ORDER | EA GAMES | 6 | |
| 6 | MINECRAFT | NINTENDO | – | |
| 7 | RING FIT ADVENTURE | NINTENDO | – | |
| 8 | – | LUIGI’S MANSION 3 | NINTENDO | 8 |
| 9 | DRAGON BALL Z: KAKAROT | BANDAI NAMCO ENTERTAINMENT | 2 | |
| 10 | – | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 10 |
| 11 | – | MARIO & SONIC AT THE OLYMPIC GAMES TOKYO 2020 | NINTENDO | 11 |
| 12 | POKEMON SWORD | NINTENDO | 13 | |
| 13 | NBA 2K20 | 2K | – | |
| 14 | JUST DANCE 2020 | UBISOFT | 7 | |
| 15 | – | CRASH TEAM RACING NITRO-FUELED | ACTIVISION | 15 |
| 16 | CRASH BANDICOOT N.SANE TRILOGY | ACTIVISION | – | |
| 17 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 12 | |
| 18 | SUPER SMASH BROS. ULTIMATE | NINTENDO | 9 | |
| 19 | CAPTAIN TOAD: TREASURE TRACKER | NINTENDO | – | |
| 20 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | 14 | |



