O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 8 de fevereiro. Clique aqui para conferir todos os rankings individuais por plataforma.
| POS. | TÍTULO | PUBLISHER | SEMANA PASSADA | |
| 1 | FIFA 20 | EA SPORTS | 2 | |
| 2 | CALL OF DUTY: MODERN WARFARE | ACTIVISION | 1 | |
| 3 | GRAND THEFT AUTO V | ROCKSTAR | 4 | |
| 4 | RING FIT ADVENTURE | NINTENDO | 7 | |
| 5 | MARIO KART 8 DELUXE | NINTENDO | 3 | |
| 6 | STAR WARS JEDI: FALLEN ORDER | EA GAMES | 5 | |
| 7 | MINECRAFT | NINTENDO | 6 | |
| 8 | ZOMBIE ARMY 4: DEAD WAR | SOLD OUT SALES & MARKETING | – | |
| 9 | LUIGI’S MANSION 3 | NINTENDO | 8 | |
| 10 | NBA 2K20 | 2K | 13 | |
| 11 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 10 | |
| 12 | MARIO & SONIC AT THE OLYMPIC GAMES TOKYO 2020 | NINTENDO | 11 | |
| 13 | JUST DANCE 2020 | UBISOFT | 14 | |
| 14 | CRASH BANDICOOT N.SANE TRILOGY | ACTIVISION | 16 | |
| 15 | WWE 2K20 | 2K | 16 | |
| 16 | POKEMON SWORD | NINTENDO | 12 | |
| 17 | CRASH TEAM RACING NITRO-FUELED | ACTIVISION | 15 | |
| 18 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 17 | |
| 19 | NEED FOR SPEED: HEAT | EA GAMES | – | |
| 20 | SUPER SMASH BROS. ULTIMATE | NINTENDO | 18 | |



