POS. | TÍTULO | PUBLISHER |
SEMANA PASSADA |
|
1 | – | CRASH BANDICOOT N.SANE TRILOGY | ACTIVISION | 1 |
2 | JURASSIC WORLD: EVOLUTION | SOLD OUT SALES & MARKETING | – | |
3 | THE CREW 2 | UBISOFT | 2 | |
4 | FIFA 18 | EA SPORTS | 3 | |
5 | MARIO TENNIS ACES | NINTENDO | 4 | |
6 | GOD OF WAR | SONY COMPUTER ENT. | 5 | |
7 | MARIO KART 8 DELUXE | NINTENDO | 6 | |
8 | FAR CRY 5 | UBISOFT | 10 | |
9 | STAR WARS BATTLEFRONT II | EA GAMES | 7 | |
10 | FALLOUT 4 | BETHESDA SOFTWORKS | 9 | |
11 | – | DETROIT: BECOME HUMAN | SONY COMPUTER ENT. | 11 |
12 | GRAND THEFT AUTO V | ROCKSTAR | 8 | |
13 | SUPER MARIO ODYSSEY | NINTENDO | 12 | |
14 | – | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 14 |
15 | ASSASSIN'S CREED ORIGINS | UBISOFT | 9 | |
16 | THE SIMS 4 | EA GAMES | – | |
17 | OVERWATCH: GAME OF THE YEAR EDITION | BLIZZARD | 15 | |
18 | DOOM | BETHESDA SOFTWORKS | 13 | |
19 | SPLATOON 2 | NINTENDO | 20 | |
20 | RED FACTION: GUERRILLA REMARSTERED | THQ NORDIC | – |
Clique aqui para conferir todos os rankings individuais por plataforma.