O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 11 de julho no Reino Unido. Veja os dados a seguir (via Games Press).
| # | Título | PUBLISHER | Semana passada | ||
|---|---|---|---|---|---|
| 1 | ASSASSIN’S CREED: BLACK FLAG RESYNCED | UBISOFT | |||
| 2 | – | 007 FIRST LIGHT | IO INTERACTIVE | 2 | |
| 3 | EA SPORTS FC 26 | ELECTRONIC ARTS | 1 | ||
| 4 | TOMODACHI LIFE: LIVING THE DREAM | NINTENDO | 3 | ||
| 5 | RESIDENT EVIL REQUIEM | CAPCOM | 7 | ||
| 6 | POKEMON POKOPIA | NINTENDO | 8 | ||
| 7 | MOUSE: P.I. FOR HIRE | PLAYSIDE | |||
| 8 | MARIO KART WORLD | NINTENDO | 9 | ||
| 9 | STAR FOX | NINTENDO | 4 | ||
| 10 | GRAND THEFT AUTO V | TAKE 2 | 16 | ||
| 11 | ARMORED CORE VI: FIRES OF RUBICON | BANDAI NAMCO ENTERTAINMENT | 14 | ||
| 12 | BATTLEFIELD 6 | ELECTRONIC ARTS | 10 | ||
| 13 | – | MINECRAFT | NINTENDO | 13 | |
| 14 | FOOTBALL MANAGER 26 | SEGA | 6 | ||
| 15 | LEGO BATMAN: LEGACY OF THE DARK KNIGHT | WARNER BROS. INTERACTIVE | 11 | ||
| 16 | POKEMON LEGENDS: Z-A | NINTENDO | 15 | ||
| 17 | – | DONKEY KONG BANANZA | NINTENDO | 17 | |
| 18 | – | RESIDENT EVIL 3 | CAPCOM | 18 | |
| 19 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 15 | ||
| 20 | THE SIMS 4: ADVENTURE AWAITS | ELECTRONIC ARTS | 30 | ||
| 21 | ECHOES OF AINCRAD | BANDAI NAMCO ENTERTAINMENT | |||
| 22 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 20 | ||
| 23 | MARIO KART 8 DELUXE | NINTENDO | 21 | ||
| 24 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 25 | ||
| 25 | F1 25 | ELECTRONIC ARTS | 12 | ||
| 26 | SUPER MARIO BROS. WONDER | NINTENDO | 23 | ||
| 27 | TEKKEN 8 | BANDAI NAMCO ENTERTAINMENT | 21 | ||
| 28 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NINTENDO | 26 | ||
| 29 | DIGIMON STORY: TIME STRANGER | BANDAI NAMCO ENTERTAINMENT | |||
| 30 | EA SPORTS UFC 6 | ELECTRONIC ARTS | 19 | ||
| 31 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 29 | ||
| 32 | – | SUPER MARIO PARTY JAMBOREE | NINTENDO | 32 | |
| 33 | – | NINTENDO SWITCH SPORTS | NINTENDO | 33 | |
| 34 | MAFIA: THE OLD COUNTRY | TAKE 2 | |||
| 35 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 37 | ||
| 36 | HARRY POTTER: QUIDDITCH CHAMPIONS | WARNER BROS. INTERACTIVE | 35 | ||
| 37 | SPLIT FICTION | ELECTRONIC ARTS | 24 | ||
| 38 | – | YOSHI AND THE MYSTERIOUS BOOK | NINTENDO | 38 | |
| 39 | SUPER MARIO ODYSSEY | NINTENDO | |||
| 40 | RED DEAD REDEMPTION | TAKE 2 | 39 |



