O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 29 de novembro no Reino Unido. Veja os dados a seguir.
| # | Título | Publisher | Semana Passada | ||
| 1 | EA SPORTS FC 26 | ELECTRONIC ARTS | 1 | ||
| 2 | MARIO KART WORLD | NINTENDO | 2 | ||
| 3 | CALL OF DUTY: BLACK OPS 7 | ACTIVISION BLIZZARD | 3 | ||
| 4 | POKEMON LEGENDS: Z-A | NINTENDO | 5 | ||
| 5 | BATTLEFIELD 6 | ELECTRONIC ARTS | 4 | ||
| 6 | CYBERPUNK 2077 ULTIMATE EDITION | BANDAI NAMCO ENTERTAINMENT | 24 | ||
| 7 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 8 | ||
| 8 | DONKEY KONG BANANZA | NINTENDO | 6 | ||
| 9 | JUST DANCE 2026 EDITION | UBISOFT | 27 | ||
| 10 | CLAIR OBSCUR: EXPEDITION 33 | KEPLER INTERACTIVE | 7 | ||
| 11 | MINECRAFT | NINTENDO | 13 | ||
| 12 | ASTRO BOT | SONY COMPUTER ENT. | 11 | ||
| 13 | GHOST OF YOTEI | SONY COMPUTER ENT. | 9 | ||
| 14 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NINTENDO | 15 | ||
| 15 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | N/A | ||
| 16 | MARIO KART 8 DELUXE | NINTENDO | 10 | ||
| 17 | GRAN TURISMO 7 | SONY COMPUTER ENT. | 36 | ||
| 18 | GRAND THEFT AUTO V | TAKE 2 | 16 | ||
| 19 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | 28 | ||
| 20 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 23 | ||
| 21 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | N/A | ||
| 22 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | 22 | ||
| 23 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | N/A | ||
| 24 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 26 | ||
| 25 | STAR WARS OUTLAWS | UBISOFT | 31 | ||
| 26 | F1 25 | ELECTRONIC ARTS | 14 | ||
| 27 | SONIC RACING: CROSSWORLDS | SEGA | 18 | ||
| 28 | ASSASSIN’S CREED SHADOWS | UBISOFT | 30 | ||
| 29 | MAFIA: THE OLD COUNTRY | TAKE 2 | 29 | ||
| 30 | ARMORED CORE VI: FIRES OF RUBICON | BANDAI NAMCO | N/A | ||
| 31 | TEKKEN 8 | BANDAI NAMCO | N/A | ||
| 32 | HARRY POTTER: QUIDDITCH CHAMPIONS | WARNER BROS. INTERACTIVE | N/A | ||
| 33 | NINTENDO SWITCH SPORTS | NINTENDO | 33 | ||
| 34 | NBA 2K26 | TAKE 2 | 19 | ||
| 35 | SPLIT FICTION | ELECTRONIC ARTS | 25 | ||
| 36 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 38 | ||
| 37 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | N/A | ||
| 38 | LEGO HORIZON ADVENTURES | SONY COMPUTER ENT. | 34 | ||
| 39 | BLUEY: THE VIDEOGAME | OUTRIGHT GAMES | N/A | ||
| 40 | DOG MAN: MISSION IMPAWSIBLE | MINDSCAPE | N/A |



