O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 10 de maio no Reino Unido. Veja os dados a seguir.
| # | Título | PUBLISHER | Semana passada | ||
|---|---|---|---|---|---|
| 1 | CLAIR OBSCUR: EXPEDITION 33 | KEPLER INTERACTIVE | 4 | ||
| 2 | MINECRAFT | NINTENDO | 3 | ||
| 3 | ASTRO BOT | SONY COMPUTER ENT. | 7 | ||
| 4 | ASSASSIN’S CREED SHADOWS | UBISOFT | 5 | ||
| 5 | GRAND THEFT AUTO V | TAKE 2 | 15 | ||
| 6 | EA SPORTS FC 25 | ELECTRONIC ARTS | 9 | ||
| 7 | MONSTER HUNTER WILDS | CAPCOM | 24 | ||
| 8 | MARIO KART 8 DELUXE | NINTENDO | 11 | ||
| 9 | INDIANA JONES AND THE GREAT CIRCLE | BETHESDA SOFTWORKS | 6 | ||
| 10 | – | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 10 | |
| 11 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 14 | ||
| 12 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 23 | ||
| 13 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 1 | ||
| 14 | MORTAL KOMBAT X | WARNER BROS. INTERACTIVE | |||
| 15 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 12 | ||
| 16 | NINTENDO SWITCH SPORTS | NINTENDO | 18 | ||
| 17 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 20 | ||
| 18 | SPLIT FICTION | ELECTRONIC ARTS | 17 | ||
| 19 | MIDDLE EARTH: SHADOW OF MORDOR | WARNER BROS. INTERACTIVE | |||
| 20 | CALL OF DUTY: BLACK OPS 6 | ACTIVISION BLIZZARD | 22 | ||
| 21 | DEVIL MAY CRY 5 | CAPCOM | 37 | ||
| 22 | BATMAN ARKHAM COLLECTION | WARNER BROS. INTERACTIVE | |||
| 23 | MINECRAFT: PLAYSTATION EDITION | MOJANG | 30 | ||
| 24 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 16 | ||
| 25 | RED DEAD REDEMPTION 2 | TAKE 2 | |||
| 26 | THE LAST OF US PART II: REMASTERED | SONY COMPUTER ENT. | 32 | ||
| 27 | SUPER MARIO BROS. WONDER | NINTENDO | 19 | ||
| 28 | MAFIA TRILOGY | TAKE 2 | 35 | ||
| 29 | DARK SOULS TRILOGY | BANDAI NAMCO ENTERTAINMENT | 25 | ||
| 30 | JUST DANCE 2025 EDITION | UBISOFT | 29 | ||
| 31 | RESIDENT EVIL 2 | CAPCOM | |||
| 32 | MAD MAX | WARNER BROS. INTERACTIVE | |||
| 33 | BATMAN: ARKHAM KNIGHT | WARNER BROS. INTERACTIVE | |||
| 34 | SUPER MARIO ODYSSEY | NINTENDO | |||
| 35 | WWE 2K25 | TAKE 2 | 21 | ||
| 36 | POKEMON LEGENDS: ARCEUS | NINTENDO | 38 | ||
| 37 | RED DEAD REDEMPTION | TAKE 2 | |||
| 38 | DONKEY KONG COUNTRY RETURNS HD | NINTENDO | |||
| 39 | DOG MAN: MISSION IMPAWSIBLE | MINDSCAPE UK | |||
| 40 | HARRY POTTER: QUIDDITCH CHAMPIONS | WARNER BROS. INTERACTIVE |



