O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 3 de maio no Reino Unido. Veja os dados a seguir.
| # | Título | Publisher | Semana passada | ||
|---|---|---|---|---|---|
| 1 | – | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 1 | |
| 2 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | 3 | ||
| 3 | MINECRAFT | NINTENDO | 7 | ||
| 4 | CLAIR OBSCUR: EXPEDITION 33 | KEPLER INTERACTIVE | 2 | ||
| 5 | ASSASSIN’S CREED SHADOWS | UBISOFT | 15 | ||
| 6 | INDIANA JONES AND THE GREAT CIRCLE | BETHESDA SOFTWORKS | 8 | ||
| 7 | ASTRO BOT | SONY COMPUTER ENT. | 9 | ||
| 8 | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | 11 | ||
| 9 | EA SPORTS FC 25 | ELECTRONIC ARTS | 6 | ||
| 10 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 12 | ||
| 11 | MARIO KART 8 DELUXE | NINTENDO | 14 | ||
| 12 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 25 | ||
| 13 | BATMAN: ARKHAM TRILOGY | WARNER BROS. INTERACTIVE | 16 | ||
| 14 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 20 | ||
| 15 | GRAND THEFT AUTO V | TAKE 2 | 24 | ||
| 16 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 31 | ||
| 17 | SPLIT FICTION | ELECTRONIC ARTS | 28 | ||
| 18 | NINTENDO SWITCH SPORTS | NINTENDO | 21 | ||
| 19 | SUPER MARIO BROS. WONDER | NINTENDO | 27 | ||
| 20 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 30 | ||
| 21 | WWE 2K25 | TAKE 2 | 22 | ||
| 22 | CALL OF DUTY: BLACK OPS 6 | ACTIVISION BLIZZARD | 34 | ||
| 23 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 17 | ||
| 24 | MONSTER HUNTER WILDS | CAPCOM | 4 | ||
| 25 | DARK SOULS TRILOGY | BANDAI NAMCO ENTERTAINMENT | |||
| 26 | LITTLE NIGHTMARES: COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | |||
| 27 | LEGO CITY UNDERCOVER | WARNER BROS. INTERACTIVE | 39 | ||
| 28 | SONIC X SHADOW GENERATIONS | SEGA | 40 | ||
| 29 | JUST DANCE 2025 EDITION | UBISOFT | 40 | ||
| 30 | MINECRAFT: PLAYSTATION EDITION | MOJANG | |||
| 31 | ATOMFALL | FIRESHINE GAMES | 36 | ||
| 32 | THE LAST OF US PART II: REMASTERED | SONY COMPUTER ENT. | 19 | ||
| 33 | FINAL FANTASY VII REBIRTH | SQUARE ENIX EUROPE | |||
| 34 | MARVEL VS. CAPCOM: INFINITE | CAPCOM | |||
| 35 | MAFIA TRILOGY | TAKE 2 | 37 | ||
| 36 | MOTOGP 25 | Milestone | |||
| 37 | DEVIL MAY CRY 5 | CAPCOM | |||
| 38 | POKEMON LEGENDS: ARCEUS | NINTENDO | |||
| 39 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | 26 | ||
| 40 | F1 24 | ELECTRONIC ARTS | 38 |



