O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 26 de abril no Reino Unido. Veja os dados a seguir.
| # | TÍTULO | Publisher | Semana PASSADA | ||
|---|---|---|---|---|---|
| 1 | – | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 1 | |
| 2 | CLAIR OBSCUR: EXPEDITION 33 | Kepler Interactive | |||
| 3 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | 5 | ||
| 4 | – | MONSTER HUNTER WILDS | CAPCOM | 4 | |
| 5 | CYBERPUNK 2077 ULTIMATE EDITION | BANDAI NAMCO ENTERTAINMENT | 8 | ||
| 6 | – | EA SPORTS FC 25 | ELECTRONIC ARTS | 6 | |
| 7 | – | MINECRAFT | NINTENDO | 7 | |
| 8 | ASTRO BOT | SONY COMPUTER ENT. | 3 | ||
| 9 | INDIANA JONES AND THE GREAT CIRCLE | BETHESDA SOFTWORKS | 2 | ||
| 10 | TEKKEN 8 | BANDAI NAMCO ENTERTAINMENT | 14 | ||
| 11 | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | 10 | ||
| 12 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 18 | ||
| 13 | ARMORED CORE VI: FIRES OF RUBICON | BANDAI NAMCO ENTERTAINMENT | 11 | ||
| 14 | MARIO KART 8 DELUXE | NINTENDO | 12 | ||
| 15 | BATMAN: ARKHAM TRILOGY | WARNER BROS. INTERACTIVE | 13 | ||
| 16 | ASSASSIN’S CREED SHADOWS | UBISOFT | 9 | ||
| 17 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 15 | ||
| 18 | GRAN TURISMO 7 | SONY COMPUTER ENT. | 17 | ||
| 19 | THE LAST OF US PART II: REMASTERED | SONY COMPUTER ENT. | 30 | ||
| 20 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 16 | ||
| 21 | NINTENDO SWITCH SPORTS | NINTENDO | 25 | ||
| 22 | IT TAKES TWO | ELECTRONIC ARTS | 31 | ||
| 23 | WWE 2K25 | TAKE 2 | 35 | ||
| 24 | – | GRAND THEFT AUTO V | TAKE 2 | 24 | |
| 25 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 22 | ||
| 26 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | 37 | ||
| 27 | SUPER MARIO BROS. WONDER | NINTENDO | 23 | ||
| 28 | SPLIT FICTION | ELECTRONIC ARTS | 20 | ||
| 29 | EA SPORTS UFC 5 | ELECTRONIC ARTS | 38 | ||
| 30 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 32 | ||
| 31 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 39 | ||
| 32 | KINGDOM COME: DELIVERANCE II | DEEP SILVER | 33 | ||
| 33 | CALL OF DUTY: BLACK OPS 6 | ACTIVISION BLIZZARD | 21 | ||
| 34 | LORDS OF THE FALLEN | CI GAMES | |||
| 35 | FATAL FURY: CITY OF THE WOLVES | SNK | |||
| 36 | UNKNOWN 9: AWAKENING | BANDAI NAMCO ENTERTAINMENT | 33 | ||
| 37 | MAFIA TRILOGY | TAKE 2 | |||
| 38 | F1 24 | ELECTRONIC ARTS | |||
| 39 | LEGO CITY UNDERCOVER | WARNER BROS. INTERACTIVE | |||
| 40 | ATOMFALL | FIRESHINE GAMES | 36 |



