O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 5 de abril no Reino Unido. Veja os dados a seguir.
| # | TÍTULO | Publisher | SEMANA PASSADA | ||
|---|---|---|---|---|---|
| 1 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 13 | ||
| 2 | – | ASTRO BOT | SONY COMPUTER ENT. | 2 | |
| 3 | TEKKEN 8 | BANDAI NAMCO ENTERTAINMENT | |||
| 4 | MONSTER HUNTER WILDS | CAPCOM | 3 | ||
| 5 | ASSASSIN’S CREED SHADOWS | UBISOFT | 1 | ||
| 6 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | |||
| 7 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 21 | ||
| 8 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | |||
| 9 | MINECRAFT | NINTENDO | 5 | ||
| 10 | CYBERPUNK 2077 ULTIMATE EDITION | BANDAI NAMCO ENTERTAINMENT | |||
| 11 | MARIO KART 8 DELUXE | NINTENDO | 6 | ||
| 12 | EA SPORTS FC 25 | ELECTRONIC ARTS | 8 | ||
| 13 | SPLIT FICTION | ELECTRONIC ARTS | 7 | ||
| 14 | ATOMFALL | FIRESHINE GAMES | 4 | ||
| 15 | WWE 2K24 | TAKE 2 | |||
| 16 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 10 | ||
| 17 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 19 | ||
| 18 | SUPER MARIO BROS. WONDER | NINTENDO | 11 | ||
| 19 | TOMB RAIDER I-II-III REMASTERED | ASPYR | 18 | ||
| 20 | GRAND THEFT AUTO V | TAKE 2 | 14 | ||
| 21 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 16 | ||
| 22 | HITMAN: WORLD OF ASSASSINATION | SOLUTIONS 2 GO | |||
| 23 | SONIC SUPERSTARS | SEGA | 26 | ||
| 24 | CALL OF DUTY: BLACK OPS 6 | ACTIVISION BLIZZARD | 9 | ||
| 25 | NINTENDO SWITCH SPORTS | NINTENDO | 15 | ||
| 26 | UNDISPUTED | DEEP SILVER | |||
| 27 | TALES OF GRACES F REMASTERED | BANDAI NAMCO ENTERTAINMENT | |||
| 28 | ELDEN RING: SHADOW OF THE ERDTREE EDITION | BANDAI NAMCO ENTERTAINMENT | |||
| 29 | SONIC X SHADOW GENERATIONS | SEGA | 30 | ||
| 30 | WWE 2K25 | TAKE 2 | 12 | ||
| 31 | THE CALLISTO PROTOCOL | KRAFTON | |||
| 32 | THE LAST OF US PART II: REMASTERED | SONY COMPUTER ENT. | |||
| 33 | UNKNOWN 9: AWAKENING | BANDAI NAMCO ENTERTAINMENT | |||
| 34 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 24 | ||
| 35 | POPPY PLAYTIME TRIPLE PACK | MAXIMUM ENTERTAINMENT | |||
| 36 | ENDLESS DUNGEON | SEGA | |||
| 37 | KINGDOM COME: DELIVERANCE II | DEEP SILVER | 24 | ||
| 38 | CALL OF DUTY: MODERN WARFARE III | ACTIVISION BLIZZARD | |||
| 39 | JUST DANCE 2025 EDITION | UBISOFT | 23 | ||
| 40 | TWO POINT CAMPUS | SEGA |



